The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Lead Line Cook | Feb 2024 | Dec 2024 | |||
CAPTAIN SERVER | Dec 2023 | Sep 2024 | |||
Captain | Mar 2022 | Oct 2023 | Bartender • Joyface • Feb 2024—Present | ||
Line Cook | Apr 2023 | Jul 2023 | Line Cook • Vida NYC • Aug 2023—Dec 2023 | ||
Restaurant Consultant | Feb 2022 | Jul 2022 | Management Consultant • Hudson Clearwater • Jul 2022—Present | ||
Front- of-House | Apr 2022 | Jul 2022 | Barista • YAAAS TEA (Farmingdale) • Nov 2024—Present | ||
Front of House Staff | Apr 2022 | Jul 2022 | Crew Member • Dunkin' • Jul 2021—Present | ||
Line Cook | Aug 2021 | May 2022 | Line Cook • Loring Place • Jun 2022—Present | ||
Server/ Bartender | 2019 | 2022 | Front Server • Málà Project • Aug 2024—Present | ||
Server | 2021 | 2022 | Bartender • Collective Retreats - Governors Island • 2022—2024 | ||
Server | Feb 2021 | Aug 2021 | Support Staff • Union Square Cafe • Jan 2022—Jun 2022 | ||
Head Bartender | Feb 2021 | Apr 2021 | Co-Founder • Chu's Wine • May 2024—Present | ||
Sommelier | Jul 2020 | Mar 2021 | Sommelier • Cosme • Nov 2021—Feb 2025 | ||
Sous Chef | 2020 | 2021 | |||
Head Bartender | Bartender • El Quijote | ||||
General Manager | Jan 0000 | General Manager • Red Paper Clip |
Do you work here or have you worked here? Add yourself to this business's employee list.