JF Restaurants at The Times Square EDITION
701 7th Avenue, New York, NY
New American, Vegan / Vegetarian, American, French
Boutique Hotel, Full Service Hotel, Luxury Hotel, Fine Dining, Bar / Lounge, Upscale Casual
Part of JF Restaurants
201-500 Employees • 116 Employees on Culinary Agents
4 Employee RecommendationsSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Chef de Partie | 2018 | Present | Lead Line Cook • Wallsé Restaurant • Jul 2016—Present | ||
Pastry Sous Chef | Nov 2018 | Present | Pastry Sous Chef • The River Café • Aug 2016—Present | ||
Food & Beverage Manager | Nov 2018 | Present | Assistant Corporate Event Manager • Sarabeths • Aug 2016—Present | ||
Server | 2019 | Present | |||
Back Server | 2019 | Present | Back Server • The Terrace and Outdoor Gardens at The Times Square EDITION • 2019—Present | ||
Research & Development | 2019 | Present | Executive Sous Chef • John Fraser Restaurants • Apr 2018—Present | ||
Garde Manger | 2019 | Present | Prep Cook • Jean-Georges' Public Kitchen • 2017—Present | ||
Bartender | 2019 | Present | Bartender • The Rum House • 2016—Present | ||
Sommelier | Jan 2019 | Present | |||
Cocktail Server | Jan 2019 | Present | |||
Back Server | Feb 2019 | Present | food runner and back server • Le Coucou • Feb 2017—Present | ||
Barback | Mar 2019 | Present | |||
General Manager | Mar 2019 | Present | Restaurant Manager • Jean-Georges • Sep 2018—Present | ||
Back Server | Apr 2019 | Present | |||
General Manager | 2020 | Present | |||
Director of Food and Beverage | Mar 2020 | Present | Managing Cogs, Financials & Project Manager • NR Hospitality Consultant Group • Mar 2016—Present | ||
Server | 2021 | Present | |||
Cocktail Server | 2021 | Present | |||
Executive Pastry Chef | May 2021 | Present | |||
Server/Bartender | Jun 2021 | Present | Wedding Planner • Jellyfish Restaurant • Jan 2008—Present | ||
Host | Jul 2021 | Present | Volunteer • New York Cares • Mar 2015—Present | ||
Server | Jul 2021 | Present | |||
General Manager | Mar 2019 | Present | |||
Lead Host | Jan 2019 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.