Pastis Nashville
512 Houston St, Nashville, TN 37203, United States
French
Upscale Casual
Part of STARR Restaurants
51-100 Employees • 25 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Beverage Manager | 2025 | Present | Bar Manager • STARR Restaurants — Pastis • May 2024—Present | |||
| Bartender | 2025 | Present | ||||
| Bartender | Mar 2025 | Present | ||||
| Receiver | May 2025 | Present | ||||
| Bartender | May 2025 | Present | ||||
| Server | Jun 2025 | Present | Bartender • The Optimist • Apr 2025—Present | |||
| Server | Jun 2025 | Present | ||||
| Lead Pastry Cook | Jun 2025 | Present | ||||
| Server | Jun 2025 | Present | ||||
| Server | Jun 2025 | Present | ||||
| Server Assistant | Jun 2025 | Present | ||||
| Line Cook | Aug 2025 | Present | Line Cook • MFRG • Dec 2021—Present | |||
| Line Cook | Aug 2025 | Present | ||||
| Server | Sep 2025 | Present | ||||
| Bartender | Nov 2025 | Present | Bartender • Never Never • May 2023—Present | |||
| Server Assistant | Apr 2026 | Present | Barista • Starbucks • May 2022—Present | |||
| Host | Jul 2026 | Present | ||||
| Maître D’ • Certified Barista • Server Assistant | Jul 2025 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Service Assistant | Feb 2026 | |||||
| MAÎTRE D’ / HOST | Aug 2025 | Aug 2026 | Server • Folk • Jun 2026—Oct 2026 | |||
| Dishwasher | Feb 2026 | Jun 2026 | ||||
| Floor Manager | Jun 2025 | May 2026 | ||||
| Food Runner | Aug 2025 | May 2026 | ||||
| Pastry Sous Chef | 2025 | 2026 | Pastry Sous Chef • Alla Vita - Nashville • 2026—Present | |||
| Dishwasher | Jun 2025 | Sep 2025 | Line Chef • The Capital Grille • Apr 2026—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




