SRV
569 Columbus Avenue, Boston, MA 02118
Italian
Wine Bar
Part of The Coda Group
11-25 Employees • 22 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Food Runner | Aug 2022 | Aug 2023 | Server • Spes • Oct 2023—May 2024 | ||
Bartender | Feb 2023 | Aug 2023 | Bartender • Fox & The Knife • Aug 2021—Present | ||
Host | Sep 2022 | Apr 2023 | Host • Postino • Jun 2021—Present | ||
Bartender | Jan 2022 | Sep 2022 | |||
Stage | 2022 | 2022 | |||
Server | Aug 2020 | Dec 2021 | Server • Veselka Williamsburg • May 2024—Jan 2025 | ||
Host | Sep 2021 | Dec 2021 | Barista • Starbucks • Aug 2022—Jan 2023 | ||
Garde Manger | Aug 2021 | Sep 2021 | |||
Pastry Cook | Jul 2019 | Mar 2020 | Pastry Cook • Sofra Bakery & Cafe • 2018—Present | ||
Lead Server | Apr 2018 | Aug 2019 | Marketing & Events Coordinator • Les vergers Boiron • Jun 2021—Present | ||
Server | May 2018 | Jun 2019 | Bartender/Server • Fred's • May 2021—Present | ||
Line Cook | 2018 | 2018 | Executive Chef • Middlechild Clubhouse • 2023—Present | ||
Server | Jun 2016 | Oct 2017 | Bartender • Billy Sunday • Oct 2017—Present | ||
Server | May 2017 | Aug 2017 | Server • Winona's • Mar 2021—Present | ||
Line Cook | Feb 2017 | Jul 2017 | Pastry Chef de Partie • Core by Clare Smyth • May 2018—Present | ||
Bartender | Nov 2015 | Jan 2017 | Service Manager • The Salty Pig • Jan 2017—Present | ||
Line Cook | 2016 | 2017 | Business Development Manager • Tin CAke Factory • 2020—Mar 2021 | ||
Door/ Event Manager | Nov 2015 | May 2016 | Server • Buck's Fishing & Camping • Oct 2022—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.