Nico Osteria at Thompson Chicago
1015 North Rush Street, Chicago, IL
Italian, Seafood
Upscale Casual
Part of Oxford Hotels & Resorts, LLC
51-100 Employees • 221 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Private Event Staff | Jul 2013 | Present | |||
Banquet Chef | Oct 2013 | Present | Catering Manager • Food for Thought • Jun 2012—Present | ||
Sous Chef | Oct 2013 | Present | |||
Server | Nov 2013 | Present | |||
Server | Nov 2013 | Present | |||
Bar Manager | Nov 2013 | Present | |||
Server | Nov 2013 | Present | |||
Sous Chef | Nov 2013 | Present | |||
Barista | Nov 2013 | Present | |||
Sous Chef | Nov 2013 | Present | |||
Line Cook | Nov 2013 | Present | |||
Line Cook | Nov 2013 | Present | |||
Line Cook | Nov 2013 | Present | |||
Line Cook | Nov 2013 | Present | |||
Server | Dec 2013 | Present | |||
Line Cook | Dec 2013 | Present | |||
Line Cook | Dec 2013 | Present | |||
Host / Hostess | Jan 2014 | Present | |||
Manager | Jan 2014 | Present | |||
Catering Chef | Feb 2014 | Present | Catering Cook • Compass Group/Thompson Hospitality • Feb 2014—Present | ||
Bartender | Mar 2014 | Present | |||
Line Cook | Apr 2014 | Present | |||
Line Cook | Apr 2014 | Present | |||
Line Cook | Jan 2014 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.