Nico Osteria at Thompson Chicago
1015 North Rush Street, Chicago, IL
Italian, Seafood
Upscale Casual
Part of Oxford Hotels & Resorts, LLC
51-100 Employees • 221 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Bartender | Mar 2019 | Nov 2020 | |||
Assistant General Manager | May 2019 | Nov 2020 | |||
Bartender | Jun 2020 | Oct 2020 | Lead Bartender • Bar Moxy • Mar 2021—Aug 2022 | ||
Server | 2019 | Sep 2020 | Server • LM Restaurants Land and Lake Kitchen • Jul 2021—Present | ||
Cook I | Sep 2017 | Aug 2020 | |||
Pastry Chef | Jul 2019 | Jun 2020 | Executive Pastry Chef • Atlas Restaurant • Jan 2024—Present | ||
FOOD & BEVERAGE MANAGER | Aug 2019 | Jun 2020 | Captain • GT Prime Steakhouse • Dec 2023—Present | ||
Executive Sous Chef | Aug 2019 | Jun 2020 | |||
Host / Hostess | Apr 2019 | Apr 2020 | Host • BLVD Steakhouse • Aug 2024—Present | ||
Captain / Lead Server | Nov 2013 | Mar 2020 | Server • Testaccio • May 2022—Present | ||
Line Cook/PDR Events Cook | Nov 2017 | Mar 2020 | PM Line cook/Brunch • BIXI Beer • Aug 2023—Oct 2023 | ||
Pastry Supervisor | Sep 2019 | Mar 2020 | Sales Associate • Eddie Bauer • Nov 2023—Present | ||
Food Runner | 2016 | 2020 | Food Runner • etta River North • 2021—2024 | ||
Bartender | Nov 2013 | Dec 2019 | Server • RPM Seafood • Jan 2020—Present | ||
Barback | Sep 2017 | Dec 2019 | Line Cook • Margaritaville • Jun 2023—Jan 2024 | ||
Sous Chef/Head Butcher | Nov 2018 | Dec 2019 | Chef de Cuisine • Harbor Chicago • Dec 2019—Present | ||
Pastry Cook | Nov 2018 | Sep 2019 | Pastry Cook • Swift & Sons • May 2023—Oct 2023 | ||
Executive Sous Chef | Jun 2017 | Jul 2019 | Executive Chef • Rule of Thirds • Aug 2022—Present | ||
Server | Apr 2016 | May 2019 | Server • Momotaro • May 2019—Sep 2020 | ||
Back of the House Supervisor | Feb 2017 | May 2019 | Chef de Tournant • One Off Hospitality Group • Jun 2024—Present | ||
Front of House Manager | Jun 2018 | May 2019 | Restaurant Manager • Lettuce Entertain You Restaurants - Chicago • Oct 2021—Aug 2023 | ||
Bar Coordinator | Jul 2016 | Apr 2019 | Server • Au Cheval • Jul 2024—Present | ||
Line Cook | Jan 2017 | Apr 2019 | Sous Chef • Midtown Athletic Club • Apr 2023—Present | ||
Host / Hostess | Sep 2018 | Apr 2019 | Host • University Club of Chicago • Apr 2019—Aug 2019 |
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.