Loring Place
New York, NY
American
Upscale Casual
Part of Hardscrabble Hospitality
158 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Food Runner | Dec 2016 | Present | |||
Garde Manger | Dec 2016 | Present | |||
Line Cook | 2017 | Present | |||
Pastry Cook | Jan 2017 | Present | |||
Server | Jan 2017 | Present | |||
Culinary Externship | Apr 2017 | Present | Director of Marketing and Special Events • New York Kids Club • Dec 2008—Present | ||
Dining Room Manager | Aug 2017 | Present | |||
Bartender, Server | Apr 2018 | Present | |||
Host / Hostess | Apr 2018 | Present | |||
Operations Manager | May 2018 | Present | Manager of Training & Development • BR Guest Hospitality • Jun 2007—Present | ||
Pastry Cook | May 2018 | Present | |||
Server | Sep 2018 | Present | |||
Sous Chef | 2019 | Present | Pizza Cook • Loring Place • Feb 2018—Present | ||
Chef de Partie | 2019 | Present | |||
Polisher | Jan 2019 | Present | |||
Bartender | Jan 2019 | Present | Server • Loring Place • Mar 2017—Present | ||
Bartender | Apr 2019 | Present | Bartender • La Mercerie • Sep 2018—Present | ||
Bartender | Apr 2019 | Present | |||
Food Runner | Oct 2020 | Present | |||
Server | Mar 2021 | Present | |||
Bartender | May 2021 | Present | |||
Bartender | 2022 | Present | |||
Sous Chef | Jun 2021 | Present | Sous Chef • Barbuto NYC • Oct 2018—Present | ||
Server | Oct 2019 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.