Sailor
228 Dekalb Avenue, New York, NY
American
Fine Dining, Upscale Casual
Part of Happy Cooking Hospitality
26-50 Employees • 23 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Line Cook | Sep 2023 | Present | ||||
| Bartender | 2024 | Present | ||||
| Maitre D | Apr 2024 | Present | ||||
| Captain | Sep 2024 | Present | ||||
| Captain | 2025 | Present | Bartender • Caleta • 2023—Present | |||
| Captain | Mar 2025 | Present | ||||
| Head Cook | May 2025 | Present | ||||
| Line Cook | May 2025 | Present | ||||
| Captain | Aug 2025 | Present | ||||
| Bartender | Sep 2025 | Present | ||||
| Bartender | Dec 2025 | Present | Bartender • The Wayland • May 2026—Present | |||
| Maitre D | Dec 2025 | Present | ||||
| Captain | Mar 2026 | Present | Server • Manuela - New York • Aug 2024—Present | |||
| Line Cook | Apr 2026 | Present | ||||
| Chef de Cuisine | Jul 2026 | Present | ||||
| Bar Director | Jul 2026 | Present | ||||
| Sous Chef | Oct 2026 | Present | Tournant • Sailor • Aug 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Line Cook | Jan 2026 | |||||
| Bar Director | May 2025 | Aug 2026 | ||||
| Server Assistant | May 2025 | May 2026 | Server • Passerine • 2025—Oct 2026 | |||
| Server | 2024 | 2026 | Server • Chez Ma Tante • 2022—Present | |||
| Captain | Aug 2024 | Dec 2025 | ||||
| Assistant Beverage Director | Jun 2025 | Nov 2025 | General Manager • Golden Ratio • Jun 2026—Present | |||
| Bartender | Dec 2023 | Apr 2024 | Bartender • Clemente Bar • Sep 2025—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




