American Cut - Midtown
109 E 56th St, New York, NY 10022, United States
Steakhouse, American, Seafood
Upscale Casual
Part of LDV Hospitality
26-50 Employees • 38 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Self-Service Breakfast Attendant | Jul 2022 | Feb 2023 | Starbucks Barista • Starbucks • Sep 2023—Jun 2025 | ||
Pastry Cook | Sep 2017 | Dec 2020 | |||
Chef de Cuisine | Dec 2016 | Sep 2020 | Executive Chef • Perry's Steakhouse & Grille Austin, TX • Mar 2022—Present | ||
Host | Sep 2019 | Jun 2020 | Maitre D • STK Downtown • Nov 2020—Present | ||
Bartender | Aug 2014 | Mar 2020 | Operations/Beverage Manager • The Met • Sep 2022—Present | ||
Host / Hostess | Jul 2018 | Mar 2020 | Reservations Agent • abc kitchen • Jul 2019—Mar 2020 | ||
Cocktail Server | Oct 2019 | Feb 2020 | Server • Feinstein's/54 Below • Jul 2017—Present | ||
Food Runner | 2013 | 2020 | Server Assistant • Cafe carmelline • Apr 2024—Present | ||
Captain | 2014 | 2020 | Service Director • Electric Lemon • Aug 2023—Present | ||
Server | 2016 | 2020 | Captain • Coco's at Colette • 2024—Present | ||
Server | 2016 | 2020 | Server • BeefBar New York • Jul 2024—Present | ||
Pastry Chef | Jun 2018 | Mar 2019 | |||
Bartender | 2016 | 2019 | Bartender • Quality Bistro • Jan 2020—Present | ||
Pastry Production + Service | Apr 2017 | Jun 2018 | Supervisor • The French Workshop - Garden City • Jan 2024—Mar 2024 | ||
Pastry Cook | Oct 2017 | Jun 2018 | Lead Pastry Cook • 1 Hotel Brooklyn Bridge • Jun 2018—Mar 2020 | ||
Pastry Sous Chef | Mar 2016 | Apr 2018 | Assistant Captain • the lobster club • Mar 2024—Present | ||
Pastry Cook | Nov 2016 | Apr 2018 | Pastry Cook • Breads Bakery • May 2019—Oct 2019 | ||
Lead Line Cook | Aug 2017 | Feb 2018 | Sous Chef • Arva at Aman New York by F&B 575 • Apr 2022—Present | ||
Executive Sous Chef | Jan 2016 | Jan 2018 | Owner • RGJD Enterprises I • Apr 2020—Present | ||
Line Cook | 2017 | 2018 | Cook II • Villani's Bakery • 2018—2018 | ||
Captain | Mar 2016 | Oct 2017 | Captain • Peak Restaurant • Dec 2021—Present | ||
Expeditor | Mar 2016 | Aug 2017 | Expeditor • l'abeille • Mar 2022—Present | ||
Maître D' / Cocktail Server | Mar 2016 | Jul 2017 | Maître D' / Concierge and Events • Central Park Boathouse • 2024—Present | ||
Dishwasher | Mar 2016 | Apr 2017 | Dishwasher • SUMMER OPS | Grand Banks, Pilot, Island Oyster • Apr 2018—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.