The Alinea Group
Chicago, IL
Restaurant Group
Part of The Alinea Group
11-25 Employees • 158 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Business Analyst | Oct 2014 | Present | |||
Business Development Associate | 2015 | Present | |||
Reservationist | Sep 2015 | Present | Summer Teacher • Cincinnati Actors' Studio and Academy • Jul 2010—Present | ||
Chef de Partie | Apr 2016 | Present | Executive Chef • Tom's Oyster Bar • Jul 2015—Present | ||
Waiter / Waitress | Jun 2016 | Present | |||
Prep Cook | Oct 2016 | Present | |||
PR Analyst | Mar 2017 | Present | Expeditor & Bar Lead • Aviary • Jan 2016—Present | ||
Server | Aug 2017 | Present | |||
Backwaiter | Sep 2017 | Present | Sommelier • Boka • 2017—Present | ||
Chef de Partie | Oct 2017 | Present | Line Cook • Cherry Circle Room • Jan 2017—Present | ||
Chef de Partie | 2018 | Present | |||
Front of House Staff | 2018 | Present | |||
Server | May 2018 | Present | |||
Floor Manager | Jul 2018 | Present | |||
Commis Chef | Jul 2018 | Present | |||
Prep Cook | Sep 2018 | Present | |||
Dishwasher | Sep 2018 | Present | |||
The Aviary | Nov 2018 | Present | |||
Server | 2019 | Present | |||
Host / Hostess | 2019 | Present | |||
Expeditor | Feb 2019 | Present | Kitchen Manager • Kamehachi • 2018—Present | ||
Server | Mar 2020 | Present | |||
Porter | Jun 2020 | Present | |||
Human Resources | 2021 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.