Cabra - Chicago
200 North Green Street, Chicago, IL
Peruvian
Bar / Lounge, Upscale Casual
Part of BOKA Restaurant Group
51-100 Employees • 102 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Bartender | 2019 | Present | Server • RPM Italian • Oct 2018—Present | ||
Bartender | 2019 | Present | Bartender • Celeste • Aug 2018—Present | ||
Line Cook | Feb 2019 | Present | |||
Server | Mar 2019 | Present | Server/Floor Manager • La Josie • Oct 2017—Present | ||
Server | May 2019 | Present | Server • Ada Street • Jan 2019—Present | ||
Bartender | May 2019 | Present | Server • Cabra - Chicago • 2019—Present | ||
Busser | May 2019 | Present | Busser • Eataly Chicago • Aug 2017—Present | ||
Floor Manager | Jul 2019 | Present | |||
Floor Manager | Jul 2019 | Present | |||
Sous Chef | Jul 2019 | Present | |||
Server Assistant | 2020 | Present | |||
Host | Jun 2020 | Present | Host / Hostess • Cira • Apr 2019—Present | ||
Bartender | Jul 2020 | Present | Server • Cabra • Mar 2019—Present | ||
Prep Cook | Oct 2020 | Present | |||
Bartender | Mar 2021 | Present | |||
Server | Apr 2021 | Present | Floor Manager • Little Goat Diner • Aug 2018—Present | ||
Chef de Cuisine | May 2021 | Present | Sous Chef • Cabra • Apr 2019—Present | ||
Bartender | May 2021 | Present | |||
Line Cook | Jun 2021 | Present | |||
Bartender | Sep 2021 | Present | Bartender • Devereaux • Sep 2017—Present | ||
Server | Nov 2021 | Present | |||
Food Runner | 2022 | Present | Barback • Federales • 2018—Present | ||
Host Point | Jan 2022 | Present | |||
Bartender | Apr 2019 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.