SAGA
70 Pine Street, New York, NY
New American
Fine Dining
Part of Kent Hospitality Group
26-50 Employees • 36 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Director of Operations | 2018 | Present | ||||
| Sommelier / Captain | Jun 2021 | Present | Sommelier and Managing Partner • Gloria • Jun 2016—Present | |||
| Head Sommelier | Jul 2021 | Present | ||||
| Bartender | 2022 | Present | ||||
| Pastry Sous Chef | Mar 2022 | Present | Pastry Cook • JUNGSIK • Jun 2021—Present | |||
| Front Server | May 2022 | Present | ||||
| Garde Manger Chef | Jun 2023 | Present | ||||
| Line Cook | Nov 2023 | Present | ||||
| Back Server | Jan 2024 | Present | Kitchen Server • Crown Shy • Aug 2021—Present | |||
| Hostess | Apr 2024 | Present | Barista • Starbucks • Nov 2020—Present | |||
| Front of House Staff | Jun 2024 | Present | Sommelier • Resident • Oct 2021—Present | |||
| Line Cook | Aug 2024 | Present | ||||
| PRODUCTION/PREP COOK | Oct 2024 | Present | Chef de Partie/ Garde Manger/ Pastry • Ezov • May 2023—Present | |||
| Executive Sous Chef | Feb 2025 | Present | ||||
| Front of House Staff | Apr 2025 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Line Cook | Mar 2024 | Mar 2025 | Line Cook • Blanca • Mar 2025—Present | |||
| Sous Chef | Sep 2022 | Feb 2025 | Chef de Cuisine • Centurion® New York • Jul 2025—Present | |||
| Sous Chef | Aug 2024 | Feb 2025 | ||||
| Executive Pastry Chef | Mar 2021 | Jan 2025 | Executive Pastry Chef • Crown Shy • Mar 2021—Jan 2025 | |||
| Server | 2025 | 2025 | Captain • César • 2025—Present | |||
| Pastry Cook | Jan 2022 | Oct 2024 | Lead Pastry Cook • Time and Tide • Oct 2024—Jun 2025 | |||
| Server | Jan 2023 | Oct 2024 | Server • 19 Cleveland • Nov 2024—Present | |||
| Line Cook | Apr 2023 | Apr 2024 | Chef Tournant • Echelon Kitchen and Bar • Nov 2024—Present | |||
| Garde Manger Tournant | Jan 2023 | Nov 2023 | ||||
| Sommelier | Jun 2021 | Aug 2023 | Sommelier • ZZ's Club NYC • Aug 2023—Mar 2024 | |||
| Kitchen Server | Jul 2022 | Aug 2023 | Kitchen Server • COQODAQ • Jan 2024—Present | |||
| Pastry Cook | Apr 2023 | Aug 2023 | Lead Pastry Assistant • The Bocuse Restaurant • Sep 2023—Apr 2024 | |||
| Server | Aug 2022 | Jul 2023 | Captain • SAGA Hospitality Group • Jul 2023—Present | |||
| Captain | Nov 2022 | May 2023 | Captain • Torrisi • Jul 2023—Present | |||
| Host | Feb 2023 | May 2023 | Floor Manager • Overstory • Aug 2025—Present | |||
| Captain/Bartender | Mar 2021 | Mar 2023 | Captain • Santi • Dec 2024—Present | |||
| Tournant | Apr 2021 | Feb 2023 | Sous Chef • Crown Shy • Jan 2025—Present | |||
| Host | Sep 2022 | Dec 2022 | Studio Coordinator and TA • Brooklyn Ballet • Jun 2024—Present | |||
| Captain | Jul 2021 | Oct 2022 | Wine & Spirits Sales Representative • Opici Wine Group • Sep 2023—Present | |||
| Sommelier | Oct 2021 | May 2022 | Assistant Wine Director • Chambers NYC • Mar 2022—Mar 2024 | |||
| Sommelier | Aug 2021 | Apr 2022 | Beverage Manager • Electric Lemon • May 2022—Present | |||
| Lead Line Cook / Garde Manger | 2022 | Assistant General Manager • Mamoun's Falafel • 2018—Aug 2025 |
Do you work here or have you worked here? Add yourself to this business's employee list.




