Crown Shy
70 Pine Street, New York, NY
New American, European
Upscale Casual, Fine Dining
Part of Kent Hospitality Group
101-200 Employees • 205 Employees on Culinary Agents
4 Employee RecommendationsSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Executive Chef | 2018 | Present | Culinary Director • Kent Hospitality Group • 2017—Present | |||
| Bar Director | 2019 | Present | ||||
| Executive Chef/Partner | 2019 | Present | chef/owner • J2K • 2018—Present | |||
| Reservations Manager | 2019 | Present | Head of Reservations • abc kitchen • Jun 2017—Present | |||
| Bar Director | Jan 2019 | Present | Bartender • BlackTail NYC • Aug 2016—Present | |||
| Director of Food and Beverage | Jan 2019 | Present | ||||
| Food Runner | Jun 2019 | Present | ||||
| Bar Manager | Jul 2019 | Present | ||||
| Front of House Manager | Aug 2019 | Present | ||||
| Sous Chef | Sep 2019 | Present | ||||
| Chef de Partie | Dec 2019 | Present | ||||
| Host / Hostess | 2020 | Present | Lead Host • Cosme • 2018—Present | |||
| Wine Director | Oct 2020 | Present | Wine Director • Kent Hospitality Group • Present | |||
| Sommelier | 2021 | Present | Wine Sales and Sake Buyer • Brooklyn Wine Exchange • Mar 2020—Present | |||
| Server | Jun 2021 | Present | ||||
| Line Cook | Jul 2021 | Present | ||||
| Kitchen Server | Aug 2021 | Present | ||||
| Bartender | Aug 2021 | Present | ||||
| Barback | 2022 | Present | ||||
| Captain | Jan 2022 | Present | ||||
| Pastry Sous Chef | Jan 2022 | Present | ||||
| Server | Mar 2022 | Present | ||||
| Server | May 2022 | Present | ||||
| Director of Business Operations | Jan 2018 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Captain | 2021 | Server • Gertie • Mar 2024—Present | ||||
| Line Cook | 2024 | Executive Sous Chef • Maison Passerelle • Mar 2025—Present | ||||
| Line Cook | 2025 | |||||
| Sous Chef | Aug 2024 | Aug 2025 | Executive Sous Chef • Goosefeather • Aug 2025—Present | |||
| Server | Oct 2020 | May 2025 | ||||
| Bartender | Feb 2022 | Apr 2025 | Bartender • Maison Passerelle • Apr 2025—Present | |||
| Executive Pastry Chef | Mar 2021 | Jan 2025 | ||||
| Kitchen Server | Aug 2024 | Jan 2025 | Line Cook • The Capital Grille - NY- Wall Street • Jan 2025—Present | |||
| Tournant | Oct 2023 | Dec 2024 | ||||
| Tournant | Oct 2023 | Dec 2024 | Chef Tournant • Kent Hospitality Group • Dec 2024—Present | |||
| Line Cook | Jul 2024 | Dec 2024 | ||||
| Maitre D | Jan 2022 | Oct 2024 | Maitre D • Time and Tide • Oct 2024—Mar 2025 | |||
| Pastry Cook | Jan 2022 | Oct 2024 | Lead Pastry Cook • Time and Tide • Oct 2024—Jun 2025 | |||
| Bartender | Nov 2023 | Oct 2024 | Bartender • Time and Tide • Oct 2024—Present | |||
| Tournant | May 2023 | Sep 2024 | Sous Chef • Printemps • Jan 2025—Present | |||
| Manager | Aug 2023 | Sep 2024 | Manager • Time and Tide • Sep 2024—Present | |||
| HR Director | Jul 2021 | Aug 2024 | Director Of Human Resources • Refinery Hotel • Aug 2024—Present | |||
| Kitchen Server | Jul 2022 | Aug 2024 | Server Assistant • Time and Tide • Oct 2024—Present | |||
| Line Cook | May 2024 | Aug 2024 | Sous Chef • SAGA • Aug 2024—Feb 2025 | |||
| Line Cook, Prep Cook, PDR | Jul 2023 | Jun 2024 | ||||
| Server | Aug 2023 | Apr 2024 | Bartender • HiLot • Feb 2024—Present | |||
| Line Cook | Server • Principe • Apr 2023 | |||||
| Chef de Partie | Senior chef de party • Pittsburgh Marriott City Center | |||||
| Server | Captain • Happy Cooking Hospitality • Aug 2023—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




