The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
General Manager | Jan 2018 | Apr 2024 | |||
Front of House Staff | Nov 2022 | May 2023 | Captain • SSAL • May 2023—Present | ||
Server | May 2022 | Jan 2023 | Service Director • Deluxe Queer • Jan 2023—Jan 2024 | ||
Sommelier | Feb 2021 | Sep 2022 | Server • VinoVero Los Gatos • Jun 2023—Present | ||
Captain | Jan 2018 | Jun 2022 | |||
Pastry Sous Chef/Pastry Production | Jul 2018 | May 2022 | Pastry Sous Chef • Bon Appétit Management Company • May 2022—Present | ||
Captain | Aug 2019 | Mar 2020 | Captain • The Americano Restaurant • Sep 2021—Sep 2023 | ||
Garde Manger | Feb 2020 | Mar 2020 | Junior Sous Chef • Chez TJ • Oct 2023—Present | ||
Commis | 2019 | 2020 | Line Cook • Apple cafe macs • Jan 2020—Present | ||
Sous Chef | Jan 2018 | Dec 2019 | head chef • Fig and Olive • Sep 2023—Present | ||
Sous Chef | Feb 2018 | Nov 2019 | |||
Bartender | Aug 2018 | Nov 2019 | Server • 3rd Cousin • Jun 2023—Present | ||
Captain, Backwaiter, Food Runner | May 2018 | Aug 2019 | Principal • Watson Consulting Group • Oct 2014—Present | ||
Chef de Partie | Jan 2019 | May 2019 | Executive Sous Chef • Pausa Bar & Cookery • Nov 2019—Mar 2020 | ||
Food Runner | 2018 | 2018 |
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.