Beatrix - River North
519 N Clark St, Chicago, IL, United States
American
Upscale Casual
26-50 Employees • 88 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Line Cook | Feb 2014 | Present | Retail Salesman • Frank's Smoke House (Amsterdam) • Jan 2007—Present | ||
Server | Nov 2015 | Present | |||
Waiter | Aug 2016 | Present | Bartender • Nagoya Japanese Steakhouse and Sushi • May 2013—Present | ||
Restaurant Manager | Aug 2016 | Present | Restaurant Manager • L. Woods Tap & Pine Lodge • Nov 2011—Present | ||
Bartender | Mar 2017 | Present | |||
Server | Mar 2017 | Present | |||
Busser | Jun 2017 | Present | |||
Host | Jun 2022 | Present | |||
Server | Aug 2022 | Present | |||
Barista | Nov 2022 | Present | |||
Busser | May 2023 | Present | Waiter / Waitress • Entertaining Company Chicago, IL • Jan 2021—Present | ||
Pastry Cook | May 2023 | Present | |||
Food Runner | Aug 2023 | Present | |||
Prep Cook | May 2024 | Present | |||
Kitchen Manager | Jul 2017 | Present | |||
Server | Nov 2016 | Present | Server • The Dalcy • 2017—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.