LaScala's FIRE - Center City
615 Chestnut St, Philadelphia, PA, United States
Italian
Bar / Lounge, Upscale Casual
Part of LaScala Restaurant Group
11-25 Employees • 14 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Bartender | Dec 2005 | Present | ||||
| General Manager | 2014 | Present | ||||
| Server | Apr 2017 | Present | Server • Garces Events • Sep 2015—Present | |||
| Bartender | 2022 | Present | ||||
| Assistant Front-of-House Manager | Sep 2023 | Present | Bartender • Old Rail Tavern • Jan 2021—Present | |||
| Server/Waiteress | Aug 2025 | Present | Food Runner • LaScala's FIRE - Center City • Mar 2025—Present | |||
| Bartender/Server | Mar 2026 | Present | ||||
| General Manager | May 2026 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Server | 2021 | 2022 | ||||
| Head Bartender | Jan 2010 | Oct 2015 | Bartender • Devils Pocket • Nov 2015—Oct 2017 | |||
| Server | Jan 2014 | Sep 2015 | Server • LMNO • Sep 2021—Present | |||
| Host / Hostess | Jan 2015 | May 2015 | Operations Manager • Carbone Vino, MFG • Nov 2024—Present | |||
| Server | Jul 2011 | Sep 2013 | Bar Manager / Lead Bartender • The Avery • Jan 2025—Present | |||
| Server | Aug 2010 | Feb 2012 | Beverage Manager • Morimoto PA • Jul 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




