Petite Edith
868 N Wells St, Chicago, IL 60610, United States
French, Seafood
Upscale Casual, Bar / Lounge
Part of 2x5 Hospitality
26-50 Employees • 15 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Bartender | 2025 | Present | Bartender • Bonhomme Hospitality Group • May 2024—Present | |||
| Chef de Partie | Oct 2025 | Present | ||||
| Sous Chef | Nov 2025 | Present | Line Cook • Cooper's Hawk Winery & Restaurant St. Charle • Sep 2021—Present | |||
| Bartender | Nov 2025 | Present | ||||
| Server | Nov 2025 | Present | ||||
| Petite Edith | Nov 2025 | Present | The Alston • The Alston (Under New Management) • May 2025—Present | |||
| Dishwasher | Dec 2025 | Present | Host • Beatnik On The River • Jul 2025—Present | |||
| Lead Host | Feb 2026 | Present | Registered Behavioral Technician • Action Behavior Centers • Jul 2024—Present | |||
| Chef de Partie | Apr 2026 | Present | ||||
| Host (Part-Time) | May 2026 | Present | ||||
| Captain | May 2026 | Present | Expo • Alinea • Jun 2025—Present | |||
| Chef de Partie | May 2026 | Present | ||||
| Bartender | Petite Edith | Oct 2025 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| General Manager | Feb 2026 | Oct 2026 | ||||
| Captain / Lead Server | May 2026 | Sep 2026 | Front of House Staff • Oliver's • Aug 2026—Present | |||
| Barback | Aug 2025 | Feb 2026 | Server Assistant • The Warbler • Feb 2026—Present | |||
| Assistant General Manager | 2026 | 2026 | Beverage & Operations Manager • H&C Pour House • May 2018—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




