Matū Kai - Brentwood
11777 San Vicente Boulevard, Los Angeles, CA 90049
Upscale Casual
Part of Matū
26-50 Employees • 7 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Runner | 2025 | Present | ||||
| Server/Runner | Oct 2025 | Present | ||||
| Assistant Kitchen Manager | Oct 2025 | Present | ||||
| Line Cook | Jul 2026 | Present | Catering Chef • Culinary Staffing Services • Sep 2025—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Lead Line Cook | Feb 2025 | Jan 2026 | Line Cook • Marelle Santa Monica • Aug 2024—Present | |||
| Server/Bartender | Feb 2025 | Nov 2025 | Server • Cafe Paradiso • Dec 2025—Present | |||
| Lead Line Cook | Jan 2025 | Sep 2025 | Sous Chef • Josephine • May 2026—Jul 2026 |
Do you work here or have you worked here? Add yourself to this business's employee list.




