Zuni Cafe
1658 Market St, San Francisco, CA, United States
European
Fine Dining, Upscale Casual
51-100 Employees • 76 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Chef de Partie | Jun 2021 | Nov 2021 | Executive Chef • Oakmont Catering • Oct 2024—Present | |||
| Chef de Partie | Jun 2021 | Nov 2021 | Chef de Partie • Acquerello • Feb 2026—Present | |||
| Hostess | Apr 2019 | Apr 2021 | Sales Associate/Fitter • Dark Garden • Nov 2021—Present | |||
| Lead Server | Nov 2018 | Dec 2020 | LEAD SERVER • Bavel • Nov 2021—Dec 2023 | |||
| Chef de Partie | Aug 2018 | Nov 2020 | Private Chef • M/Y Lady Lene • Jan 2023—Jun 2024 | |||
| Bartender | Feb 2017 | Mar 2020 | ||||
| Waiter | Jul 2018 | Mar 2020 | Consultant • Global Realty & Management • Mar 2022—Oct 2023 | |||
| Busser / Barback | May 2019 | Mar 2020 | Bartender / Server • La Costanera • Feb 2021—Present | |||
| Front of House Staff | 2019 | 2020 | ||||
| Server | Nov 2017 | Nov 2019 | LEAD SERVER, COMPANY SERVER TRAINER, GLOBAL TASK FORCE • La Mar Cebicheria Peruana • Nov 2014—Apr 2024 | |||
| Garde Manger | Jun 2018 | Jun 2019 | Chef de Partie • Aphotic Restaurant • Mar 2023—Present | |||
| Back Waiter & Food Runner | 2013 | 2018 | Server • Green’s Restaurant • 2022—2024 | |||
| Line Cook | 2016 | 2017 | Banquet Sous Chef • four seasons • May 2024—Present | |||
| Server | Jul 2016 | Oct 2016 | ||||
| Culinary Stagiaire | Jul 2016 | Aug 2016 | Executive Chef • Bar Calo, Los Angeles • Mar 2018—Aug 2018 | |||
| Bartender | Mar 2010 | Jul 2016 | Food and Beverage Manager • Hotel Figueroa • 2018—Present | |||
| Server | Jul 2014 | May 2016 | Bartender • Dickie Brennan's Steakhouse • Jun 2024 | |||
| Server | Jun 2014 | Apr 2016 | Server • Joe's Stone Crab • Oct 2025—Present | |||
| Bartender | 2007 | Jun 2015 | ||||
| Busser | Jun 2011 | Jan 2015 | ||||
| Server | 2014 | 2015 | Server • The Rotunda at Neiman Marcus • 2017—Present | |||
| Server | Apr 2014 | Dec 2014 | Server • Bluestem Brasserie • 2018—2019 | |||
| Server | May 2013 | Jan 2014 | Captain • Blackbird Restaurant • Nov 2016—Present | |||
| Lead Line Cook | 2009 | 2014 | Line Cook • The Four Horsemen • 2016—2016 |
Do you work here or have you worked here? Add yourself to this business's employee list.




