Employees Only
510 Hudson St, New York, NY 10014, USA
American, New American, Desserts
Upscale Casual, Bar / Lounge
26-50 Employees • 46 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Apprentice/Bartender/Bar Manager | Jul 2011 | Dec 2018 | Bar Lead • Super Peach by Momofuku • Aug 2025—Present | |||
| Caterer | Jun 2018 | Aug 2018 | Caterer • Fry's Food • Jun 2018—Sep 2018 | |||
| Food Runner | Jun 2015 | Feb 2018 | Food Runner • Selene 23 Grand st, New york,NY 10013 • May 2026—Present | |||
| Bartender | 2016 | 2018 | Bar Manager • Birdies N Brews • Sep 2021—Present | |||
| Managing Partner | 2014 | 2017 | Manager • Peter Luger Steak House • Jan 2023—Mar 2024 | |||
| Assistant General Manager | Jun 2014 | Sep 2016 | Sales and Copy • Kermit Lynch Wine Merchant • Oct 2021—Present | |||
| Salad Bar Prep / Food Runner | Jul 2016 | Aug 2016 | Food Runner/ Server • The Tyger • Sep 2022—Present | |||
| Food Runner | 2014 | 2016 | Kitchen Server • Koloman • Dec 2022—Present | |||
| Accounting / Bookkeeper | Nov 1995 | Feb 2008 | Front of House Staff • First Course Productions • Mar 2008—Jan 2021 |
Do you work here or have you worked here? Add yourself to this business's employee list.




