Maya - New York
1191 1st Avenue, New York, NY 10065, United States
Mexican
Upscale Casual
Part of Richard Sandoval Hospitality
26-50 Employees • 11 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| busser and barback | Aug 2019 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Waiter / Waitress | Mar 2021 | Oct 2021 | Assistant Manager • Empellón Taqueria (Waterline Square) • Mar 2022—Feb 2025 | |||
| Server / Bartender | May 2020 | Jul 2021 | Server • ATLA - NoHo • Apr 2022 | |||
| Server | 2010 | 2020 | Server • Mercado Little Spain • 2021—Present | |||
| Bartender / Barback | Sep 2015 | Jul 2017 | Head Bartender / Oyster Shucker • Flex Mussels • 2023—Present | |||
| Barback | Aug 2015 | Mar 2017 | ||||
| Server | Jun 2013 | Dec 2016 | ||||
| Bartender | Mar 2014 | Sep 2014 | Bartender • Brooklyn Bowl Las Vegas • Sep 2015—Present | |||
| Bartender | Apr 2010 | Aug 2012 | Project Manager II • Donnelley Financial Solutions • Aug 2015—Present | |||
| busser/runner | May 2007 | Jan 2008 | Server • Galyn’s • Apr 2023—Present | |||
| General Manager | 2003 | 2004 | Director of Service/General Manager • Spanish Diner at Mercado Little Spain • 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




