Cosetta
3150 Ocean Park Blvd, Santa Monica, CA
Italian, Pizza, Californian
Upscale Casual
Part of Cosetta
26-50 Employees • 12 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Bartender | 2025 | Present | Bartender • Gin Rummy • 2022—Present | |||
| Lead Line Cook | Mar 2025 | Present | ||||
| Bartender | Mar 2025 | Present | Event Site Rep, Event Bartender • Silverlake Independent JCC • Jul 2024—Present | |||
| Bartender | Mar 2025 | Present | Bartender • Risky Business • Jul 2024—Present | |||
| Head Baker | Apr 2025 | Present | ||||
| Bartender | May 2025 | Present | Bartender • Gin Rummy • Jan 2025—Present | |||
| Host / Reservationist | Jun 2025 | Present | ||||
| Line Cook | Aug 2025 | Present | Chef de Partie • Birdie G’s • Nov 2023—Present | |||
| Food Runner / Expo | Jan 2026 | Present | Owner & Lead Artist • Beauty by Jahna • 2022—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Sous Chef | Mar 2025 | Jul 2026 | ||||
| Server | Apr 2025 | Apr 2026 | ||||
| Bartender | 2025 |
Do you work here or have you worked here? Add yourself to this business's employee list.




