Union League of Philadelphia
140 S Broad St, Philadelphia, PA 19102, United States
American
Fine Dining, Full Service Hotel, Country / Golf Club, Association, Private / Social Club
Part of Union League
501+ Employees • 114 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Sous Chef | 2012 | Present | ||||
| A la Carte Director | Jun 2012 | Present | ||||
| Bartender | Dec 2013 | Present | Bartender • Family Affair Caterers • Jan 2011—Present | |||
| Line Cook | Jul 2014 | Present | ||||
| Banquet Chef | Mar 2015 | Present | ||||
| Line Cook | May 2015 | Present | ||||
| Bartender | Sep 2015 | Present | ||||
| Garde Manger | Oct 2015 | Present | ||||
| Banquet Server | 2016 | Present | ||||
| Chef Tournant | Feb 2016 | Present | ||||
| Server | Mar 2016 | Present | ||||
| Bartender | Mar 2017 | Present | ||||
| Chef | Aug 2017 | Present | ||||
| Bartender | Sep 2017 | Present | ||||
| Caterer | May 2018 | Present | Housekeeping Attendant • Best Personnel Inc • May 2018—Present | |||
| Bartender | Sep 2018 | Present | ||||
| Line Cook | 2019 | Present | ||||
| Banquet Server | May 2021 | Present | Banquet Server • Huntington Valley Country Club • Apr 2021—Present | |||
| Wine Director | May 2021 | Present | ||||
| Expeditor/Server’s Assistant/Food Runner | Sep 2021 | Present | ||||
| Banquet Server | 2022 | Present | Banquet Server • Lehigh Country Club • 2021—Present | |||
| Pastry Chef | Feb 2022 | Present | ||||
| Busser / Food Runner | Jul 2022 | Present | ||||
| Bartender | Sep 2022 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Front Server | Oct 2023 | Server • Parc • 2024—Present | ||||
| Beverage Manager | Nov 2021 | Jun 2025 | ||||
| Banquet Cook | Jun 2024 | Jun 2025 | Chef de Partie • Spoon and Stable • Aug 2025—Mar 2026 | |||
| Lead Server | Nov 2023 | Mar 2025 | Bartender • Osteria • Apr 2025—Present | |||
| Bartender | Mar 2022 | Jan 2025 | Columnist • Women's Business Journal • Oct 2007—Present | |||
| Lead Host | Oct 2023 | Jan 2025 | ||||
| Assistant Restaurant Manager | 2024 | Jan 2025 | ||||
| Grill Cook | May 2024 | Oct 2024 | Cook II • Di Bruno Bros. - Rittenhouse Square • Jan 2026—Present | |||
| Saucier, Fish, Pantry | Jun 2022 | Sep 2024 | Chef • June BYOB • Sep 2024—Present | |||
| Server | Aug 2023 | Aug 2024 | Server • Kalaya Fishtown • Dec 2024—Present | |||
| Bartender/Server | Jan 2023 | Jul 2024 | Food & Beverage Supervisor • Rolling Green Golf Club • Jul 2024—Present | |||
| Commis | Sep 2023 | Jul 2024 | Sushi Cook • Ogawa Sushi & Kappo • Jul 2024—Present | |||
| Server Assistant | Oct 2023 | Jul 2024 | Server • dolce Zola • Jul 2024—Present | |||
| Server | Dec 2023 | Jul 2024 | Blood Collection Technician • American Red Cross • Jul 2024—Present | |||
| Bartender | May 2022 | Apr 2024 | Bartender • Liberty Point • Apr 2024—Present | |||
| Pastry Cook | Jun 2022 | Feb 2024 | Pastry Lead • Uchi Philadelphia • Oct 2025—Present | |||
| Host | Mar 2023 | Nov 2023 | Server • Philadelphia Cricket Club • Jun 2024 | |||
| Host | Mar 2023 | Nov 2023 | Server • The Philadelphia Cricket Club • Jun 2024—Present | |||
| Sous Chef | Jun 2006 | Oct 2023 | ||||
| Pastry Cook | Oct 2021 | Sep 2023 | ||||
| Server | Dec 2022 | Jul 2023 | Server • Mei Mei • Feb 2026—Aug 2026 | |||
| Assistant Sommelier | Aug 2022 | May 2023 | Wine & Spirits Sales Representative • Monsieur Touton Selection Ltd • Apr 2024—Present | |||
| Server | Jun 2020 | Jan 2023 | Server/Corporate Trainer • Monterey Prime American Grill • May 2024—Present | |||
| Banquet Server | Jun 2022 | Nov 2022 | Barista • The Random Tea Room & Curiosity Shop • Nov 2022—Jun 2024 |
Do you work here or have you worked here? Add yourself to this business's employee list.




