FISH SHOP
610 Water Street Southwest, Washington, DC
American, Seafood, Seasonal
Upscale Casual
Part of Artfarm
51-100 Employees • 22 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Interim General Manager | 2025 | Present | AGM • Manuela - New York • 2024—Present | |||
| Host | Mar 2025 | Present | ||||
| Dishwasher | Mar 2025 | Present | ||||
| Busser | Mar 2025 | Present | ||||
| Line Cook | Apr 2025 | Present | Prep Cook • Causa • Oct 2024—Present | |||
| Line Cook | May 2025 | Present | ||||
| Server | May 2025 | Present | ||||
| Executive Sous Chef | Aug 2025 | Present | ||||
| Server | Aug 2025 | Present | ||||
| Server | Jan 2026 | Present | ||||
| Server | Jan 2026 | Present | ||||
| Server | Mar 2026 | Present | Business Manager • Endurance Consultation Services LLC • Mar 2020—Present | |||
| Dishwasher | Aug 2026 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Bartender | Jun 2025 | Aug 2026 | ||||
| Line Cook | May 2025 | Mar 2026 | ||||
| Bar Manager | Feb 2025 | Feb 2026 | Tasker • TaskRabbit • Mar 2015—Present | |||
| Wine Director / Director of Service / Opening Manager | Feb 2025 | Nov 2025 | ||||
| Busser | Apr 2025 | Nov 2025 | Busser • dLENA • 2024—Present | |||
| Restaurant Manager | Feb 2025 | Oct 2025 | ||||
| Sous Chef | Feb 2025 | Sep 2025 | Culinary Stagiaire • The Dabney | |||
| Food Runner | Apr 2025 | Sep 2025 | Barista • ART DC (Arlo Roof Top) • 2026—Present | |||
| Assistant General Manager | Nov 2024 | Jul 2025 | ||||
| Busser | 2025 | 2025 |
Do you work here or have you worked here? Add yourself to this business's employee list.




