The Treehouse Restaurant
1011 Clearview Ave, Nashville, TN 37206, United States
New American, Farm To Table, International / Fusion
Upscale Casual
Part of POP Hospitality Group
11-25 Employees • 10 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Chef de Cuisine | Sep 2024 | Present | Executive Chef • Legacy Ventures • Jan 2019—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Hostess | Aug 2020 | Sep 2024 | Host • The Optimist • Sep 2025—Present | |||
| Bar lead/ Key manager | May 2020 | Mar 2021 | Bar Manager • Experience Zuzu • Feb 2026—Sep 2026 | |||
| Executive Chef, Company Chef | 2019 | 2021 | sourcing and ingredient manager, sous chef • Audrey & June • Nov 2021—Present | |||
| F&B Program Consultant | May 2019 | Aug 2019 | Manager of Strategic Sourcing & EPRO • Sonesta International Hotels Corporation • Oct 2022—Present | |||
| Sous Chef | 2018 | 2019 | Sous Chef • Fancypants • 2024—Present | |||
| Sous Chef | Aug 2016 | Jul 2018 | Chef de Partie • Shibumi • Feb 2019—Present | |||
| Pastry Chef | 2015 | 2017 | Pastry Chef • Makeready Libations and Liberations • 2018—Present | |||
| Server | Jun 2014 | May 2015 | Head Bartender • Koi Sushi and Thai • Aug 2015—Dec 2016 | |||
| Line Cook | Line Cook • Makeready Libations and Liberations |
Do you work here or have you worked here? Add yourself to this business's employee list.




