Little Shucker
2016 Fillmore St, San Francisco, CA 94115, United States
Seafood, Oyster Bar / Raw Bar
Wine Bar, Upscale Casual
Part of The Snug & Little Shucker
11-25 Employees • 10 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Restaurant Server | Apr 2024 | Present | ||||
| Server and Bartender | Jul 2024 | Present | Server • Birdsong • Present | |||
| Captain / Lead Server | Jul 2025 | Present | ||||
| Shift Leader | Dec 2025 | Present | Bartender/ Server • Ciudad • Apr 2023—Present | |||
| Assistant General Manager | Feb 2026 | Present | Shift Lead • The Snug • Feb 2021—Present | |||
| Front Server | May 2026 | Present | Front Server • The Spinnaker • Jan 2023—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Captain | Feb 2025 | Nov 2025 | Captain • Aziza • Nov 2025—Present | |||
| Shift Leader | Nov 2023 | Sep 2025 | ||||
| Shift Lead/ Floor Manager/ Server/ Bartender | Jul 2023 | Feb 2025 | Server • Piccino Presidio • Feb 2025—Present | |||
| Front of House Staff | Aug 2023 | Nov 2024 | Service Lead • GiGi's Wine Lounge • Nov 2024—Present | |||
| Front of House | Aug 2023 | Aug 2024 |
Do you work here or have you worked here? Add yourself to this business's employee list.




