SUSHISAMBA - Las Vegas
3327 S Las Vegas Blvd, Las Vegas, NV 89109, United States
Brazilian, Peruvian, Japanese, Sushi, South American
Bar / Lounge, Casual Dining, Fine Dining, Restaurant Group, Upscale Casual
Part of SUSHISAMBA Group
26-50 Employees • 26 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Busser | Jan 2009 | Present | ||||
| Pastry Cook | May 2013 | Present | ||||
| Executive Sous Chef | 2015 | Present | ||||
| Line Cook | Aug 2015 | Present | ||||
| Pastry Chef | Nov 2019 | Present | ||||
| BOH Line Cook | May 2021 | Present | ||||
| Sushi Cook | Jan 2022 | Present | ||||
| Sushi Cook | Mar 2023 | Present | Sushi Chef • Boathouse Asian Eatery Las Vegas • Dec 2021—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Sous Chef | May 2021 | Jun 2022 | Line Cook • Ocean Prime Las Vegas • May 2023—Present | |||
| Bar Manager | Apr 2018 | Feb 2022 | General Manager • Farmstead at Long Meadow Ranch • May 2022—Oct 2024 | |||
| Pastry Cook | Jul 2021 | Jan 2022 | ||||
| Production Cook | Jun 2017 | Feb 2019 | ||||
| Server | Mar 2017 | Aug 2017 | Food Runner • Momofuku Las Vegas • 2021—Present | |||
| Food Server | Mar 2016 | Jul 2017 | ||||
| Food Runner | Jun 2014 | Feb 2015 | Cocktail Server • Hard Rock Hotel & Casino • Mar 2015—Present | |||
| Pastry Cook | May 2014 | Oct 2014 | Assistant Pastry Chef • Valley View Casino and Hotel • May 2022—Present | |||
| Executive Chef | 2010 | 2014 | Director of Culinary • Penn Club of New York • 2021—Present | |||
| Busser | 2013 | 2014 | Bartender • Gigino Trattoria • 2017—2021 | |||
| Chef de Cuisine | Sep 2008 | Dec 2013 | Line Cook • the cheesecake factory las vegas • 2016—2017 | |||
| Assistant General Manager | Jun 2009 | Dec 2013 | Director of National Sales • Boulder City Beverage • Apr 2022—Present | |||
| Hostess | 2012 | 2013 | Server • Serafina Seaport • 2022—Present | |||
| Hostess | 2012 | 2013 | Server • Tuscan Kitchen Seaport • 2023—Present | |||
| Food Runner | Sep 2008 | Oct 2010 | Server • Javier’s Mexican Restaurant • Aug 2021—Present | |||
| Head Server | Mar 2000 | Aug 2009 | Server • Guard and Grace • Nov 2019—Present | |||
| Busser | May 2008 | Nov 2008 | Bartender • Morels French Steakhouse and Bistro • Apr 2017—Dec 2017 | |||
| GARDE-MANGER CHEF/ SUSHI CHEF HELPER | Jul 2003 | Jul 2004 | ON-CALL BANQUET SERVER • J.W. Marriott Hotel, Chicago, IL • May 2011—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




