Fish Cheeks - Williamsburg
Williamsburg, Brooklyn, NY
Thai, Seafood, Oyster Bar / Raw Bar
Bar / Lounge, Upscale Casual
Part of 55 Hospitality Group
26-50 Employees • 15 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Head Bartender | 2025 | Present | Private Events Coordinator • Mina Stone • 2024—Present | |||
| Bartender | May 2025 | Present | ||||
| Bartender | May 2025 | Present | Lead Bartender • The Franklin • Sep 2022—Present | |||
| Maitre D | Jun 2025 | Present | Maitre D • Temple Court • Jun 2024—Present | |||
| Bartender | Jun 2025 | Present | Lead Bartender • Cactus Wren • Feb 2025—Present | |||
| Line Cook | Aug 2025 | Present | Line Cook • OXOMOCO • Jun 2024—Present | |||
| Server | Sep 2025 | Present | ||||
| Assistant General Manager | Sep 2025 | Present | Bartender/Barista/Server • Cherry Picker Package X Fare • Apr 2021—Present | |||
| Host/Maitre D | Aug 2026 | Present | ||||
| Expediter and Runner | Aug 2026 | Present | ||||
| Packer | Oct 2026 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Server | 2025 | |||||
| Line Cook | May 2026 | Oct 2026 | Line Cook • Happy Tuna - New York • Oct 2026—Present | |||
| Bartender/Server | Sep 2025 | May 2026 | Server • Overstory • May 2026—Present | |||
| Head Captain / Opening Staff | Apr 2025 | Apr 2026 |
Do you work here or have you worked here? Add yourself to this business's employee list.




