Kiko
307 Spring Street, New York, NY
Asian, American
Upscale Casual
Part of Kiko and Noury
11-25 Employees • 19 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Line Cook | Oct 2024 | Present | ||||
| Chef de Cuisine | Oct 2024 | Present | ||||
| Bartender | Nov 2024 | Present | Bartender • Mr. Melo • Dec 2023—Present | |||
| Floor Manager | Nov 2024 | Present | Server and Bartender • Rezdôra • Jul 2023—Present | |||
| Bartender | 2025 | Present | ||||
| Host | 2025 | Present | ||||
| Bartender | Mar 2025 | Present | Bartender • Grandma's Home • May 2024—Present | |||
| Barback | Mar 2025 | Present | Maintenance Cleaner • Maintenance Arias • Jun 2024—Present | |||
| Bar Manager | Apr 2025 | Present | ||||
| Captain | Jul 2025 | Present | Dining Room Manager • The Modern • Mar 2025—Present | |||
| Hostess | Mar 2026 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| CDC | Jun 2026 | |||||
| Chef de Cuisine | Sep 2025 | Mar 2026 | Sous Chef • Lei • Apr 2026—Present | |||
| Server | Dec 2025 | Mar 2026 | ||||
| Server | Jun 2025 | Feb 2026 | Server • COQODAQ • Mar 2023—Present | |||
| Line Cook | Oct 2025 | Feb 2026 | Line Cook • Rule of Thirds • Apr 2025—Present | |||
| Server | Nov 2024 | Mar 2025 | Server • Mace • Jul 2022—Present | |||
| General Manager | 2024 | 2025 | ||||
| Stage | Dec 0000 | Dec 2024 | Front of house • American Bounty Restaurant |
Do you work here or have you worked here? Add yourself to this business's employee list.




