Seahorse NYC
201 Park Avenue South, New York, NY
Seafood
Fine Dining, Bar / Lounge, Upscale Casual
Part of Mercer Street Hospitality
26-50 Employees • 19 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Wine Director | May 2025 | Present | ||||
| Bartender / Server | Jul 2025 | Present | ||||
| Bartender | Aug 2025 | Present | Bartender • Porter House Bar and Grill • Mar 2023—Present | |||
| Captain | Oct 2025 | Present | ||||
| Restaurant Manager | Feb 2026 | Present | ||||
| Hostess | Jun 2026 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Banquet Chef | Feb 2026 | |||||
| Barback | Jan 2026 | Oct 2026 | Barback • The Living Room Bar & Lounge • 2026—Present | |||
| Executive Pastry Chef | Aug 2025 | Jul 2026 | ||||
| Server Assistant | Apr 2026 | Jul 2026 | ||||
| Restaurant Host | Jul 2025 | Jun 2026 | Host / Reservationist • Marcel NYC • May 2026—Present | |||
| Hostess | Feb 2026 | Jun 2026 | Cashier, Bartender & Barista • Alcove | |||
| Bartender | Feb 2026 | Apr 2026 | Bartender • Zofia's Hideout • May 2026—Present | |||
| Hospitality Support & Food Runner | Jul 2025 | Jan 2026 | ||||
| Captain / Lead Server | 2025 | 2026 | ||||
| Captain (Server) | 2026 | 2026 | Server • Soho Diner NYC • 2026—Present | |||
| Bartender | Sep 2025 | Dec 2025 | Head Bartender • Mogador at Kith Ivy • Mar 2026—Present | |||
| Server | Aug 2025 | Nov 2025 | Server • The Monkey King • Feb 2025—Present | |||
| Restaurant Manager | Oct 2015 | May 2016 | Assistant General Manager • Seaport Entertainment Group, Malibu Farm • Mar 2025—Oct 2025 |
Do you work here or have you worked here? Add yourself to this business's employee list.




