Five Guys
2 MetroTech Center, Brooklyn, NY 11201, United States
Fast Casual
Part of Aurify Brands
11-25 Employees • 7 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Kitchen Manager | Jan 2014 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Crew Member | May 2020 | Dec 2020 | Collections Agent • National Grid • Jan 2023—May 2024 | |||
| Crew Worker | Oct 2017 | Jun 2018 | Custodian • Ascend Charter Schools • Feb 2026—Present | |||
| Crew Member | May 2016 | Nov 2016 | Event Server, Bartender, General Labor • Catering By Restaurant Associates • Aug 2021—Present | |||
| Owner/Operator | 2007 | 2016 | Director of Investor Relations • NNG CAPITAL FUND • 2024—Present | |||
| General Manager | Dec 2011 | Feb 2014 | Registrar’s Office - College Assistant • Medgar Evers College • Sep 2021—Present | |||
| General Manager | Dec 2011 | Feb 2014 | Office of the Freshman Year Program – PBI Mentor • Medgar Evers College • Jan 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




