David Burke at Bloomingdale's
1000 3rd Avenue, New York, NY, United States
New American, Burgers, International / Fusion
Upscale Casual
Part of Craveable Hospitality Group
35 Employees on Culinary Agents
1 Employee RecommendationSee Details
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Cook III | 2010 | Present | Banquet Sous Chef • CEAGO VINEGARDEN • 2009—Present | |||
| Host / Reservationist | Dec 2014 | Present | ||||
| Controller | Jun 2016 | Present | ||||
| Sales Assistant | Apr 2018 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Kitchen Porter | Mar 2020 | Jan 2021 | ||||
| Busser | Mar 2018 | Dec 2019 | Line Cook • San Vicente Bungalows • Jan 2025—Present | |||
| Server | Aug 2012 | Apr 2018 | Deficiency Tracking / Suspension Analyst • Hackensack Meridian Health • Dec 2022—Present | |||
| Server | Nov 2015 | Apr 2018 | Bartender/Server • Glass House Tavern • Sep 2021—Jun 2024 | |||
| Back Server | Mar 2016 | Apr 2018 | ||||
| Captain | Mar 2015 | Jul 2017 | Captain / Lead Server • WORLD SPA • Nov 2022—Present | |||
| Executive Chef | Apr 2016 | Jul 2017 | Culinary Director • Nitehawk Cinema • Jul 2017—Present | |||
| Line Cook | Nov 2016 | Jun 2017 | Sous Chef • The Little Lotus Catering • Dec 2020—Present | |||
| Server | Sep 2015 | Apr 2017 | Shift Supervisor • Think Coffee • Apr 2017—Present | |||
| Server | 2015 | 2017 | Server • Kostali • 2019—Present | |||
| Host | Sep 2015 | Oct 2016 | Guest Services Agent • Dream Downtown • Apr 2025—May 2025 | |||
| Recovery/Stock/Sales Associate | Jun 2015 | Jul 2016 | Sales Associate • H&M • Oct 2016—Present | |||
| Restaurant Supervisor | Jun 2015 | Jul 2016 | Assistant Director of Food and Beverage • InterContinental New York Times Square • Dec 2024—Present | |||
| Server | Sep 2015 | Jul 2016 | Server • ilili Restaurant • Aug 2017—Apr 2018 | |||
| Executive Chef | Feb 2015 | May 2016 | GLOBAL REGIONAL EXECUTIVE CHEF • GORDON RAMSAY HELL'S KITCHEN • Dec 2023—Present | |||
| Visual merchandiser | Nov 2015 | May 2016 | Host / Hostess • abc v • Nov 2016—Present | |||
| Host & Barista | Apr 2015 | Aug 2015 | Assistant General Manager • STK Midtown • 2024—Present | |||
| Server/ Food Runner | Dec 2014 | Jul 2015 | Bartender • PJ Clarke’s • Jul 2024—Present | |||
| Assistant General Manager | Nov 2013 | Mar 2015 | Food and Beverage Manager • The Knickerbocker Hotel • Aug 2015—Present | |||
| Lead Host--Supervisor | Aug 2014 | Mar 2015 | ||||
| Server | Aug 2014 | Nov 2014 | Bartender • Contessa Events Catering • Jun 2014—Present | |||
| Bartender | Apr 2013 | Oct 2014 | Bartender • Early Terrible • Apr 2021—Present | |||
| Cashier | May 2014 | Aug 2014 | Bartender • St. Dymphnas • Sep 2016—Present | |||
| Barback | Dec 2013 | Jul 2014 | Bartender • Jeremy's • Oct 2022—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




