THISBOWL
65 Bleecker Street, New York, NY
Asian
Casual Dining, Fast Casual
11-25 Employees • 12 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Service Assistant | Aug 2024 | Present | ||||
| Mixer | Mar 2025 | Present | Service Captain • ThisBowl • 2024—Present | |||
| Mixer, Chef, & Supervisor | Jul 2025 | Present | ||||
| Front of House Staff | Aug 2025 | Present | Server • NEXUS Club New York • Dec 2024—Present | |||
| Store Supervisor | Nov 2025 | Present | ||||
| Team Lead/Service Captain | Jan 2026 | Present | ||||
| Mixer | Jul 2026 | Present | Scooper/Certified Training Professional • Van Leeuwen Ice Cream • Feb 2026—Present | |||
| Fast Casual Cook | Sep 2026 | Present | Host/Server • SUGARFISH by Sushi Nozawa • Oct 2025—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Service Captain | Sep 2025 | Apr 2026 | ||||
| Team Lead | Dec 2025 | Mar 2026 | ||||
| Mixer | Jun 2025 | Nov 2025 | ||||
| Line Cook | Jul 2024 | Sep 2024 | Hospitality & Retail Associate • colbo • May 2026—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




