Nando's Peri-Peri
22 S Wabash Ave, Chicago, IL 60603, United States
South African, Portuguese, Chicken
Casual Dining, Fast Casual
Part of Nando's PERi-PERi North America
11-25 Employees • 15 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Restaurant Manager | Jan 2019 | Present | ||||
| Restaurant Manager | Jan 2023 | Present | ||||
| Front of House Staff | 2026 | Present | ||||
| General Manager | Mar 2026 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Cashier / Host / BOH / FOH | Oct 2019 | Mar 2022 | Host / Lead Host • Costera Cocina Tulum • Aug 2023—Dec 2023 | |||
| Front Grill | Aug 2021 | Oct 2021 | Barista • Momentum Coffee • Oct 2025—Present | |||
| Assistant Kitchen Manager | Jun 2018 | Oct 2020 | Butcher • Potbelly • Sep 2021—Jul 2022 | |||
| TRAINER/ SERVER | Jan 2018 | Jul 2020 | Bartender/ Server • Grill on 21 • Jun 2022—Present | |||
| Host | Mar 2016 | May 2019 | Sale Associate • FedEx Office • Feb 2018—Present | |||
| Food Runner | 2019 | 2019 | ||||
| Cashier | Mar 2018 | Aug 2018 | Barista • Robust Coffee Lounge • 2019—2020 | |||
| Expeditor | Jul 2016 | Mar 2018 | Line Cook • Small Chaval, Hyde Park • Apr 2023—Jul 2024 | |||
| Runner | 2016 | 2017 | Barista • Starbucks • 2017—2020 | |||
| Food Runner | May 2015 | Sep 2016 | ||||
| Shift Supervisor | Sep 2015 | Feb 2016 | Sales and Conference Services Coordinator • Sofitel • 2019—Present | |||
| Preparador Y Dishwasher |
Do you work here or have you worked here? Add yourself to this business's employee list.




