All Set Restaurant & Bar
8630 Fenton St, Silver Spring, MD 20910, United States
Seafood, New American, Southern
Casual Dining, Bar / Lounge
Part of All Set Hospitality
11-25 Employees • 13 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Assistant General Manager | Mar 2015 | Present | ||||
| Head Bartender | Jul 2015 | Present | ||||
| Sous Chef | May 2017 | Present | ||||
| Server | 2022 | Present | Owner • Websembli • 2013—Present | |||
| Bartender/Server | Jan 2024 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Server | Nov 2024 | May 2025 | Server • Onggi • May 2025—Present | |||
| Bartender | Feb 2020 | Feb 2021 | Retail Beer and Wine Associate • Lance’s Beer and Wine • Mar 2024—Present | |||
| Sous Chef | Apr 2019 | Mar 2020 | ||||
| Host / Hostess | Mar 2017 | May 2017 | ||||
| Hostess | 2015 | 2016 | Pastry Chef de Partie • Beemok Hospitality Collection - BHC • May 2026 | |||
| Service Manager | Feb 2015 | Dec 2015 | Captain • Bourbon Steak • Feb 2017—Jul 2022 | |||
| Saute Chef | Mar 2015 | Aug 2015 | Shift Leader • Spectrum Catering • Nov 2015—Present | |||
| Bartender | Apr 2015 | Jul 2015 |
Do you work here or have you worked here? Add yourself to this business's employee list.




