Sodexo
1320 Greenway Drive, Irving, TX, United States
Food Service, Event Catering, Corporate Catering
Part of Sodexo
11-25 Employees • 143 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Catering Assistant | Jun 2013 | Present | ||||
| Employment Branding Sourcing Manager | Nov 2013 | Present | ||||
| Head Baker | Nov 2013 | Present | Baker/Wedding Coordinator • Lezza Spumoni & Desserts Inc. • Apr 2017—Present | |||
| Executive Chef | 2014 | Present | ||||
| Executive Chef | 2014 | Present | ||||
| Retail Manager | Mar 2014 | Present | ||||
| Banquet Chef | Apr 2014 | Present | ||||
| Executive Chef | Nov 2014 | Present | ||||
| Executive Chef | Dec 2014 | Present | ||||
| Executive Chef 3 | Dec 2014 | Present | ||||
| Cook | Jan 2015 | Present | ||||
| Sales | Feb 2015 | Present | ||||
| Catering Director | Apr 2015 | Present | ||||
| Operations Support Specialist | Zurich and Famers Portfolio | May 2015 | Present | ||||
| Catering Chef | May 2015 | Present | ||||
| Executive Chef | Jul 2015 | Present | ||||
| Baker II | Aug 2015 | Present | ||||
| Line Cook | Aug 2015 | Present | ||||
| Cook 1 | Sep 2015 | Present | ||||
| Executive Chef | Sep 2015 | Present | ||||
| Operations Manager | Dec 2015 | Present | ||||
| Food and Beverage Manager | Dec 2015 | Present | ||||
| Execuive Chef | Jan 2016 | Present | ||||
| General Manager | Feb 2016 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Event Supervisor | Mar 2015 | Dec 2015 | Operations Consultant • Consultant • Sep 2015—Present | |||
| Executive Chef | Jan 2013 | Aug 2015 | Kitchen Manager • Bencotto • Oct 2015—Jul 2016 | |||
| Kitchen Manager | Nov 2013 | Aug 2015 | ||||
| Food Service Worker | Oct 2013 | May 2015 | QSR/Host • Bills Bar and Burger • Apr 2016—Present | |||
| Utility Worker | Aug 2014 | May 2015 | Utility Worker • Sodexo • Aug 2016—Jan 2017 | |||
| Bartender/Server | Feb 2014 | Apr 2015 | Bartender • Terrenea Resort • Jun 2017—Present | |||
| Food Production Manager | Jun 2014 | Apr 2015 | ||||
| General Manager, Food Service and Special Events | Nov 2014 | Apr 2015 | General Manager | Project Manager | Chef • Ovie Bar and Grill LLC • 2021—Present | |||
| cook | Apr 2013 | Feb 2015 | ||||
| Executive Chef | Aug 2005 | Dec 2014 | Executive Chef / Food & Beveage Director • Best Western Hotel Conference Center • Mar 2016—Present | |||
| General Manager | May 2014 | Dec 2014 | Food and Beverage Manager • Evolution Hospitality • Dec 2014—Dec 2016 | |||
| Cashier | Aug 2012 | Nov 2014 | ||||
| Server | Aug 2013 | Oct 2014 | Host / Hostess • Chili's • May 2014—Jan 2015 | |||
| Area General Manager | Jul 2013 | Aug 2014 | General Manager • Tripod International • Oct 2015—Present | |||
| Catering Manager | Jun 2012 | Jun 2014 | ||||
| Prep Cook | Aug 2013 | Jun 2014 | ||||
| Executive Chef | Nov 2013 | Jun 2014 | ||||
| Kitchen Server | Oct 2013 | May 2014 | Retail Associate / Cashier • Kohl's • May 2015—Oct 2015 | |||
| Transporter | Dec 2013 | May 2014 | Shipping Clerk/Forklift Operator • Pharma Logistics • Sep 2016—Present | |||
| Chef Supervisor | Jan 2013 | Apr 2014 | Director of Dining Services • Compass Group • Aug 2015—Present | |||
| Catering Chef/Assistant Sous Chef/Cook/Cashier | Aug 2010 | Mar 2014 | Shift Manager • Bojangles • May 2016—Present | |||
| Director of Food and Beverage | Apr 2013 | Mar 2014 | General Manager of Food and Beverage • GuestCounts Hospitality • Mar 2014—Present | |||
| Food and Beverage Manager | Jun 2011 | Jan 2014 | General Manager • Friedman Place • Mar 2014—Nov 2016 | |||
| Catering Cook | 2011 | 2014 |
Do you work here or have you worked here? Add yourself to this business's employee list.




