Eiffel Tower Restaurant
3655 Las Vegas Blvd S, Las Vegas, NV 89109
French
Fine Dining
11-25 Employees • 40 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Bus Person | Sep 2021 | Oct 2022 | |||
Busser | May 2003 | Aug 2022 | |||
Sous Chef | Feb 2019 | Sep 2020 | Sous Chef • Prentice hospitality o • Present | ||
Host / Hostess | Sep 2019 | Mar 2020 | Guest Experience Expert • Vail Resorts at Northstar • Mar 2021—Present | ||
Line Cook | Jan 2018 | Jan 2020 | Sous Chef • Beauty and Essex - Las Vegas Cosmopolitan • Mar 2021—Jan 2025 | ||
Cook I | 2008 | 2020 | |||
Captain | 2011 | 2019 | Server • Matteo's Ristorante Italiano • Nov 2019—Feb 2021 | ||
Jr. Sous Chef | Jul 2017 | Aug 2018 | Chef de Cuisine • Trattoria Amici • Jul 2023—Present | ||
Saucier | Jan 2018 | Sous Chef • Tin Building by Jean Georges • Sep 2024—Present | |||
Butcher | Apr 2016 | Dec 2017 | Cook I • Gordon Ramsay Hell's Kitchen • Dec 2017—Present | ||
Expeditor | Feb 2016 | Jul 2017 | Owner and Chef • KAYCO CUISINE LLC • 2020—Present | ||
Chef de Cuisine | Jul 2015 | Jul 2016 | Executive Chef • Hawthorn Grill • Jul 2016—Present | ||
Line Cook | Jun 2013 | Mar 2016 | |||
Cook | Sep 2014 | Dec 2014 | Line Cook • Aria™ Resort & Casino Las Vegas • Jan 2015—Present | ||
Back Waiter | Jan 2010 | Mar 2013 | Captain Assistant • Contessa Restaurant • Oct 2022—Present | ||
Captain | 2009 | 2013 | Captain • The Mayfair Supper Club - Bellagio • 2019—2020 | ||
Sous Chef | Sep 2010 | Aug 2012 | Executive Chef • The Chanler at Cliff Walk • Jan 2018—Present | ||
Captain / Lead Server | Jan 2012 | Jun 2012 | Captain / Lead Server • Treasure Island • Jun 2015—Present | ||
Busser | Oct 2007 | Jan 2012 | Busser • Alize • Feb 2012—Present | ||
Gourmet Food Server | Jan 2007 | Feb 2011 | Gourmet Food Server • Bellagio • Mar 2011—Present | ||
Head Bartender | Mar 2004 | Dec 2009 | Bartender • Blue Ribbon Sushi Bar & Grill • Jul 2013—Jan 2017 | ||
Lead cook | Dec 2006 | Dec 2009 | Cook 1 • Trump Hotel Las vegas • Dec 2013—Dec 2015 | ||
Captain / Lead Server | Aug 2007 | May 2009 | Server • Garfield's Restaurant • Aug 2009—Dec 2013 | ||
Restaurant Manager | Mar 2006 | Dec 2008 | General Manager • Wynn Las Vegas • Dec 2008—Apr 2015 |
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.