The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Server | May 2021 | Present | ||||
| Food Runner | Nov 2021 | Present | ||||
| In Room Dining Coordinator / Telephone Sales Agent | May 2022 | Present | ||||
| Chef de Cuisine | Aug 2022 | Present | ||||
| IRD Overnight Server | Feb 2023 | Present | ||||
| Lead Cook | Jun 2023 | Present | Chef de Cuisine • SLS Beverly Hills Hotel • Oct 2022—Present | |||
| BARS MANAGER | Jan 2024 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Cook II | Sep 2021 | Apr 2025 | Cook I • UCLA • Dec 2023—Present | |||
| Server | Jan 2023 | Dec 2024 | ||||
| Executive Sous Chef | Apr 2023 | May 2024 | ||||
| Terrace Server | Nov 2021 | Sep 2022 | Server • Olive & Grill Mediterranean restaurant • Feb 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




