Wolfgang Puck Bar & Grill at MGM
3799 South Las Vegas Boulevard, Las Vegas, NV, United States
American, Californian, Grill, Italian
Upscale Casual
Part of Wolfgang Puck Fine Dining Group
51-100 Employees • 41 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Server | Nov 2012 | Present | ||||
| Server | Jan 2013 | Present | ||||
| Host / Hostess | Sep 2015 | Present | ||||
| Server Assistant | Apr 2016 | Present | ||||
| Server | Jul 2016 | Present | ||||
| Chef Tournant | Jan 2018 | Present | ||||
| busser/server | 2019 | Present | Busser • Canonita • Jan 2018—Present | |||
| Sous Chef | Jan 2023 | Present | ||||
| Busser | Nov 2023 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Server / Captain | Oct 2016 | Apr 2023 | Server / Captain • Cino • Aug 2023—Present | |||
| PM Front Server | Feb 2017 | Feb 2021 | Lead Server • Blu Oyster Sushi & Seafood • Nov 2021—Feb 2023 | |||
| Head Pizza Chef | Jan 2018 | Apr 2018 | General Manager — Best Pizza (Frank Pinello Concept) • Best Pizza (Frank Pinello Concept) • Mar 2024—Present | |||
| Dishwasher | Jan 2018 | Feb 2018 | ||||
| Runner | 2014 | 2018 | ||||
| Expeditor | Feb 2013 | May 2017 | ||||
| Hostess and solve problems | Mar 2016 | Aug 2016 | Receptionist • Subzero Recovery • Aug 2016—Present | |||
| Line Cook | 2013 | 2016 | ||||
| Server | Aug 2010 | Aug 2015 | ||||
| Restaurant Manager | Jun 2014 | Jul 2015 | Restaurant Manager • Wynn Las Vegas • Jul 2015—Present | |||
| Chef de Partie | Apr 2015 | Jul 2015 | Sous Chef • Park City Mountain • Sep 2023 | |||
| Assistant Manager | Dec 2014 | Jun 2015 | Sommelier • Fleur by Hubert Keller • Jan 2016—Present | |||
| General Manager | May 2014 | May 2015 | Director of Operations • Gordon Ramsay Steak • Jul 2022—Dec 2022 | |||
| Bartender | Oct 2014 | Apr 2015 | Bartender • Bare • Feb 2015—Present | |||
| Busser | Nov 2014 | Feb 2015 | Busser • Momofuku Las Vegas • Oct 2017—Present | |||
| Opening Sous Chef — New Location | Oct 2014 | Dec 2014 | Chef Partner / Executive Chef • Lotus of Siam Red Rock • Oct 2022—Present | |||
| Server | Jan 2013 | Nov 2014 | Server • The Cheesecake Factory • Apr 2015—Present | |||
| Server | Jan 2012 | Oct 2014 | Server • Mother Wolf • Dec 2023—Present | |||
| Line Cook | May 2012 | Oct 2014 | ||||
| Floor Manager | Jan 2014 | Aug 2014 | General Manager • Merriman's Fish House • 2017—2019 | |||
| Assistant General Manager | Aug 2012 | Jan 2014 | ||||
| Lead Bartender | 2011 | 2014 | Owner / Operator • ShiDel RVs & Design LLC • 2018—Present | |||
| Server | Sep 2011 | Aug 2013 | Server • Lawry's The Prime Rib • 2016—2018 | |||
| Chef de Partie | Jun 2012 | Mar 2013 | Executive Sous Chef • Quality Bistro • Mar 2021—Feb 2023 |
Do you work here or have you worked here? Add yourself to this business's employee list.




