Sugar Factory American Brasserie
3655 South Las Vegas Boulevard, Las Vegas, NV, United States
Part of Sugar Factory
42 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Bartender | Mar 2013 | Present | ||||
| Backwaiter | Jul 2013 | Present | ||||
| Line Cook | Oct 2013 | Present | ||||
| Bar Manager | Nov 2013 | Present | ||||
| Captain | 2017 | Present | ||||
| Corporate Chef | Feb 2017 | Present | ||||
| Busser | Feb 2017 | Present | ||||
| Host / Hostess | 2018 | Present | ||||
| Host / Hostess | 2019 | Present | Host / Hostess • Sugar Factory American Brasserie • 2019—Present | |||
| Head Bartender | Dec 2021 | Present | ||||
| Busser | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Line Cook | Aug 2022 | Oct 2022 | ||||
| Bartender | Nov 2021 | Jun 2022 | Bar Manager • Energy Daiquiri Bar • Jan 2022—Present | |||
| General Manager | May 2018 | Feb 2022 | Food and Beverage Manager • Renaissance Philadelphia Downtown Hotel • Sep 2022—Present | |||
| Server | 2019 | 2021 | Server • Gyu-Kaku Topanga Canyon • 2021—Present | |||
| Prep Cook | Jul 2019 | Jan 2020 | ||||
| Bartender | Feb 2017 | May 2019 | AGM • Golden Entertainment • Nov 2023—Present | |||
| Hostess/Retail | Apr 2018 | Jun 2018 | Line Cook • Panera Bread • Jul 2018—Present | |||
| Lead Line Cook | Apr 2017 | Mar 2018 | Lead Line Cook • cafe hollywood planet hollywood • Dec 2017—Present | |||
| Server | 2016 | 2018 | Server • Del Frisco's Double Eagle Steakhouse • 2017—2018 | |||
| Shift Leader | Jan 2017 | Aug 2017 | Barback • rock and reillys • Feb 2018—Present | |||
| Busser | Jan 2017 | Jul 2017 | Busser • The Rockhouse • Jul 2017—Aug 2017 | |||
| Barback | 2013 | 2017 | Busser • The Yacht at • Aug 2017—Present | |||
| Bartender | 2015 | 2017 | Front Server • Mijo • 2024—2025 | |||
| Bartender | Apr 2015 | Aug 2015 | ||||
| Restaurant Manager | Jul 2012 | Apr 2015 | ||||
| Food Runner | Feb 2014 | Feb 2015 | Food Runner/ Expeditor • majordomo meat and fish • Oct 2019—Jul 2022 | |||
| Floor Manager | Jun 2014 | Feb 2015 | General Manager • EAT Las Vegas, NV • Jun 2015—Present | |||
| Barback , Busser , Food Runner | 2014 | 2015 | Busser , Barback , Food Runner • Don Angie • Sep 2017—Apr 2019 | |||
| Floor Manager | Oct 2014 | Dec 2014 | ||||
| Floor Supervisor | Jan 2014 | Aug 2014 | Customer Service Support Specialist • Geotab • Nov 2016—Present | |||
| Pastry Cook | Jan 2010 | Apr 2014 | Pastry Cook • four season las vegas • Apr 2014—Present | |||
| Sous Chef | Oct 2013 | Jan 2014 | Assistant Manager • sugar factory ballys casino • Feb 2014—Present | |||
| Server | Apr 2012 | Sep 2013 | ||||
| Server | Mar 2012 | Jun 2013 | Bartender • motor city cafe • Aug 2013—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




