Yard House
11011 West Charleston Boulevard, Las Vegas, NV, United States
Casual Dining
Part of Yard House
28 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| General Manager | Dec 2011 | Present | ||||
| Server | Aug 2013 | Present | ||||
| Line Cook | Aug 2013 | Present | ||||
| Bartender | Jun 2014 | Present | ||||
| Corporate Trainer, Key Manager, Server | Sep 2014 | Present | ||||
| Server | Jul 2016 | Present | ||||
| Dishwasher | Feb 2019 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Bartender | May 2021 | Jan 2022 | Server • Rosa Mexicano - National Harbor • Feb 2022—Present | |||
| Server/Barista | May 2015 | Jan 2020 | Closing Floor Manager • Oakside Restaurant Bar & Grill • Jan 2024—Jan 2025 | |||
| Busser | Apr 2016 | Feb 2018 | Food Runner/Busser • Nacho Daddy • Nov 2021—Present | |||
| Bartender | Mar 2009 | Jan 2018 | ||||
| Server | Nov 2015 | Oct 2016 | Server • THE BOATHOUSE • Oct 2016—Jan 2017 | |||
| Line Cook | Apr 2014 | Sep 2016 | ||||
| Host / Hostess | Mar 2016 | Aug 2016 | ||||
| Host / Hostess | Nov 2014 | Jul 2016 | ||||
| Host / Hostess | Mar 2015 | Jul 2016 | Host / Hostess • Primrose • Sep 2017—Present | |||
| Server | Mar 2014 | Jun 2016 | ||||
| Server | Jul 2015 | Apr 2016 | ||||
| Captain / Lead Server | Jul 2015 | Apr 2016 | Shift Supervisor • Smash Burger Restaurant • Jun 2016—Present | |||
| Server | Aug 2015 | Apr 2016 | ||||
| Line Cook | Oct 2015 | Apr 2016 | ||||
| General Manager | Jan 2010 | Dec 2015 | General Manager • Bartaco 12 South • Jun 2015—Present | |||
| Server | Jun 2010 | Feb 2015 | Food Runner • Picasso Restaurant • Apr 2015—Present | |||
| Bartender | Aug 2012 | Dec 2014 | Server/Bertender • Playa Bettys • Sep 2016—Present | |||
| Host / Hostess | Jun 2013 | Jun 2014 | Operations Manager • Local Eclectic • 2018—Present | |||
| Bartender | Mar 2008 | May 2013 | Bartender • Marriott • May 2013—Present | |||
| National Training, New Restaurant Open & QSR/QA Manager | Jan 2010 | Dec 2011 | Director of Operations, HR, Training, Service & Support • Coppersmith Boston • Mar 2016—Present | |||
| Host / Hostess | Apr 2010 | Aug 2011 | Accounting / Bookkeeper • Creative Waters • Oct 2012—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




