Bar Calico
23 Lexington Ave, New York, NY 10010, United States
Bar / Lounge, Upscale Casual
Part of Authentic Hospitality
11-25 Employees • 7 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Head Bartender | Oct 2021 | Present | Co-Owner • Good Time Mixology • May 2021—Present | |||
| Head Bartender | Oct 2021 | Present | Head Bartender • Georgia Room • Oct 2021—Present | |||
| Head Bartender | Nov 2021 | Present | ||||
| Bartender | Nov 2023 | Present | Server • OXOMOCO • Feb 2023—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Bartender | 2023 | Bartender • Sake No Hana - New York • 2024—Present | ||||
| Cocktail Server | Oct 2022 | Jan 2025 | ||||
| Bartender, Bar Consulting | 2023 | 2024 | Bar Manager / Head Bartender • Jac’s On Bond |
Do you work here or have you worked here? Add yourself to this business's employee list.




