IPIC Theaters LLC
11 Fulton St, New York, NY 10038
American
Upscale Casual, Other
Part of IPIC Theaters
101-200 Employees • 68 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous |
|---|
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Lead Bartender | Sep 2021 | Jan 2023 | Bartender • Amasa Steakhouse • Mar 2026—Present | |||
| Lead Bartender | Sep 2021 | Jan 2023 | Bartender • Amasa Steakhouse • Mar 2026—Present | |||
| Lead Server | Oct 2021 | Dec 2022 | Bartender • Puttery • Dec 2025—Feb 2026 | |||
| Server Assistant | Jan 2021 | Aug 2022 | Server Assistant • Rosa Mexicano - Union Square • Aug 2025—Jul 2026 | |||
| Dish washer/Maintenance | Sep 2021 | Apr 2022 | Community Technician • Bowery Residents' Committee • Jan 2024—Present | |||
| Server | Oct 2021 | Feb 2022 | Server • Dave & Buster's • Apr 2022—Oct 2022 | |||
| FOH SUPERVISOR/LEAD SERVER | Aug 2018 | Oct 2021 | Bar Manager • REPUBLIC GASTROPUB • Jul 2024—May 2025 | |||
| Usher | Jun 2020 | Oct 2021 | Creative Consultant • Self-Employed • Jul 2022—Present | |||
| Bartender | Feb 2020 | Sep 2021 | Bartender • Limusina • Nov 2025—Present | |||
| Runner | 2020 | 2021 | ||||
| Restaurant Supervisor/Server | Jan 2020 | Dec 2020 | Guest Service Supervisor • AEG Barclays center • Nov 2022—Present | |||
| Bartender | Feb 2018 | Mar 2020 | Bartender • De Novo European Pub - Edgewater • Jun 2026—Present | |||
| Guest Services Agent | 2016 | 2020 | ||||
| Dishwasher | 2019 | 2020 | ||||
| Bartender/Server | Nov 2018 | May 2019 | Bartender • Gerber Group HQ • Jun 2021—Present | |||
| Line Cook | Jan 2018 | Jan 2019 | Culinary Professional • Yard House - Times Square • Sep 2022—Present | |||
| Bartender | 2018 | 2019 | client experience host • Watches of Switzerland • 2019—Present | |||
| Line Cook | Aug 2017 | Dec 2018 | Catering Chef • madison sqaure garden • Jan 2022—Present | |||
| Bartender | Sep 2017 | Sep 2018 | Head Bartender • Sugar Factory • Jan 2019—Present | |||
| Barback | Oct 2016 | Aug 2018 | Bartender • Bills Bar & Burger • Dec 2018—Present | |||
| Server | Feb 2017 | Jul 2018 | Server • Madison Square Garden • Jun 2018—Present | |||
| Prep Cook | Nov 2017 | Jul 2018 | ||||
| Operations Manager | Jan 2016 | Jun 2018 | Bar Manager • NEXUS Club New York • 2024—Present | |||
| Line Cook | May 2014 | May 2018 |
Do you work here or have you worked here? Add yourself to this business's employee list.




