Tuxedo Hospitality
5 Doyers St, New York, NY 10013
Restaurant Group
Part of Tuxedo Hospitality
201-500 Employees • 15 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Director of Operations | Mar 2018 | Present | ||||
| Bar Director / Head Bartender | Aug 2024 | Present | ||||
| Service Manager | Nov 2024 | Present | ||||
| Line Cook | Aug 2025 | Present | Line Cook • Soso’s • Aug 2025—Present | |||
| Prep Cook | Jan 2024 | Present | ||||
| General Manger, Assistant General Manager, Soso’s and Chinese Tuxedo | Jan 2025 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Finance & Special Projects Manager | Dec 2019 | Jul 2025 | Assistant Manager • SUGARFISH by Sushi Nozawa - Flatiron • Aug 2025—Feb 2026 | |||
| PEOPLE OPERATIONS DIRECTOR | Sep 2024 | Mar 2025 | Human Resources Director • APICII HOSPITALITY • Feb 2026—Present | |||
| Beverage Director | Nov 2019 | Aug 2023 | Bartender • The Corner Store • Sep 2024—Apr 2025 | |||
| Manager and service captain | Mar 2017 | Dec 2022 | General Manager and opening operator • Danger Danger • Feb 2023—Present | |||
| Server / Service Manager | Apr 2019 | Dec 2022 | Front Server • JUNGSIK • 2025—Present | |||
| Guest Services Agent | Jun 2021 | Oct 2022 | Lead Host • Hotel Chelsea • May 2023—May 2026 | |||
| GUEST RELATIONS MANAGER & EVENT SALES | Oct 2017 | Jun 2022 | Director of Hospitality • Hotel Chelsea • Oct 2022—Present | |||
| Director of Private Events | Jul 2021 | Jun 2022 | Director of Private Events • Pineapple Club • Jul 2022—Present | |||
| Line Cook | Oct 2017 | Jul 2019 | Regional Chef • Westville Hell's Kitchen • Feb 2024—May 2026 |
Do you work here or have you worked here? Add yourself to this business's employee list.




