The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Captain / Lead Server | Jan 2013 | Present | ||||
| Culinary Instructor | Jan 2014 | Present | ||||
| Line Cook | May 2016 | Present | ||||
| Line Cook | Feb 2017 | Present | ||||
| Line Cook | 2018 | Present | ||||
| Culinary Instructor | Oct 2018 | Present | culinary instructor/ baking & pastry instructor • The Art Institute of Philadelphia • Sep 2008—Present | |||
| Line Cook | 2019 | Present | ||||
| Culinary Instructor | 2019 | Present | Bar Manager • The Thirsty Soul • 2018—Present | |||
| ADJUNCT PROFESSOR | Jan 2022 | Present | Training Server • Steak 48 • Aug 2021—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Chef Instructor | May 2023 | Aug 2025 | leave of absence • UNION TRUST EVENTS • May 2021—Present | |||
| Chef Assistant | Aug 2022 | Oct 2022 | ||||
| Culinary Instructor | Jun 2015 | Sep 2021 | Bartender • The Prime Rib • Feb 2021—Present | |||
| Student Chef | Nov 2019 | Aug 2020 | ||||
| Line Cook | Feb 2019 | Sep 2019 | Baker • Roz's Homemade Goodies • Oct 2020—Dec 2020 | |||
| Line Cook | 2018 | 2019 | Package Handeler • United Parcel Service Air PHL • 2019—Present | |||
| Student Chef | Jan 2018 | Jul 2018 | Cook III • Four Seasons Hotel Philadelphia at Comcast Center • Jan 2023—Present | |||
| Line Cook | Oct 2016 | Apr 2017 | Lead Line Cook 3 • Tavistock Country Club • May 2024—Present | |||
| Lead Server | Apr 2015 | Nov 2016 | Bartender/ Server • Rouge 98 • May 2019—Present | |||
| Line Cook | Feb 2016 | Oct 2016 | Line Cook • longhorn steakhouse • Jun 2018—Present | |||
| Prep/ Line Cook | Jan 2014 | Dec 2015 |
Do you work here or have you worked here? Add yourself to this business's employee list.




