Blue Water Grill
31 Union Square West, New York, NY, United States
Seafood, Sushi
Upscale Casual, Bar / Lounge
Part of BR Guest Hospitality
127 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Food Runner | 2000 | Present | ||||
| Pantry Cook | Jan 2007 | Present | ||||
| Purchase Manager | Jun 2008 | Present | ||||
| Executive Chef | Mar 2014 | Present | ||||
| Server | Mar 2014 | Present | ||||
| Maitre D | Dec 2014 | Present | ||||
| Server | Oct 2016 | Present | ||||
| Food Runner | Oct 2016 | Present | ||||
| Food Runner | Nov 2016 | Present | Expeditor, Assistant Server • Paowalla • Jul 2016—Present | |||
| Server | Jan 2018 | Present | ||||
| Bar Manager / Bartender / Server | Mar 2020 | Present | ||||
| Captain / Lead Server | Jul 2016 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Fry Cook / Prep Cook | Apr 2021 | Aug 2021 | Assistant Manager/head cook • Reddy wings • Dec 2025—Present | |||
| Banquet Chef | Apr 2018 | Jun 2021 | ||||
| Line Cook | Mar 2019 | Mar 2020 | Cook/Food • Eurest HLS Fuel • Apr 2022—Present | |||
| Barback | Aug 2018 | Aug 2019 | AI Auditing Consultant • IMerit • Oct 2025—Present | |||
| Busser | Jul 2018 | May 2019 | Barback • Palladino's NYC Steak & Seafood • Oct 2025—Jun 2026 | |||
| Beverage Manager/AGM | Mar 2015 | Jan 2019 | Director of Outlets • 1 Hotels • May 2023—Present | |||
| Server | Sep 2015 | Jan 2019 | Bartender • Morton's The Steakhouse • Jan 2019—Jul 2019 | |||
| Server | Jan 2017 | Jan 2019 | Backwaiter • abc cocina • Aug 2024—Present | |||
| Sous Chef | May 2017 | Jan 2019 | Chef de Cuisine • The Restaurant at Gilder • Mar 2025—May 2026 | |||
| Executive Chef | 2016 | 2019 | CDC • Palladino’s Steak & Seafood • 2025—2026 | |||
| Server | 2017 | 2019 | Server • Soho House • 2021—Present | |||
| Food Runner/Server Assistant | Apr 2014 | Dec 2018 | Food Runner • Santi • Nov 2024—Present | |||
| Bartender | Mar 2016 | Dec 2018 | Bartender • Dos Caminos Times Square • Oct 2021—Present | |||
| Server / Banquet Leader | 2016 | 2018 | Team Leader • Fraunces Tavern Museum • 2025—2026 | |||
| Head Line Cook | Jan 2017 | Nov 2017 | Part Time Waiter • The Risotto House | |||
| Line Cook | Aug 2016 | Sep 2017 | Bar Manager • Primrose • Jan 2025—Present | |||
| Bartender | Aug 2016 | Jun 2017 | Bartender • The Smith East Village • May 2025—Present | |||
| Head Bartender | Sep 2016 | Apr 2017 | Bartender • Flora Room • Aug 2023—Present | |||
| Food Runner | 2014 | 2017 | Food Runner/ Busser • Checchi’s Restaurant • 2023—Present | |||
| Oysters shuker | Sep 2016 | 2017 | cook garde manger • Pastis • 2019—Present | |||
| Server | May 2014 | Dec 2016 | Server • Nice Matin • Dec 2018—Present | |||
| Senior Bartender - Certified Trainer | General Manager / Bartender / Beach Runner • Banana Cabana | |||||
| Bartender | Bartender • Gerber Group HQ | |||||
| Bar Back/Runner/Server | Server • The Dutch - New York • Oct 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




