Good Behavior
44 W 29th St, New York, NY 10001, United States
American
Bar / Lounge
Part of MADE
1-10 Employees • 9 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Bartender | Mar 2023 | Present | Bartender • Lobby Bar at MADE Hotel • Mar 2023—Present | |||
| Lead Bartender | Nov 2023 | Present | Lead Bartender (Trainer) • MADE Hotel • Nov 2023—Present | |||
| Sales Associate | Apr 2024 | Present | Support Group Facilitator • Hope Recovery • Sep 2023—Present | |||
| Head Bartender | Feb 2025 | Present | Bartender • Zaytinya by José Andrés • Jan 2023—Present | |||
| Bartender | Aug 2025 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Consulting | Mar 2022 | Jan 2023 | ||||
| Bartender | May 2021 | Apr 2022 | Host, Server, Bartender • ELIS WINE BAR & RESTAURANT • Aug 2025—Present | |||
| Bartender | Aug 2018 | Mar 2020 | Beverage Manager • The William Vale Hotel • Nov 2022—Present | |||
| Bartender | May 2019 | Feb 2020 | Head Bartender • The Standard East Village • Jun 2024—Present |
Do you work here or have you worked here? Add yourself to this business's employee list.




