Fish Cheeks - Noho
55 Bond St, New York, NY 10012, USA
Thai
Bar / Lounge, Quick Service, Fast Casual, Restaurant Group, Upscale Casual
Part of 55 Hospitality Group
51-100 Employees • 54 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereName | Title | Start | End | Previous | |
---|---|---|---|---|---|
Lead Line Cook | May 2017 | Present | |||
Bartender | Dec 2020 | Present | |||
Busser/Food runner | 2021 | Present | |||
Bartender | Aug 2021 | Present | |||
Line Cook | Aug 2021 | Present | |||
Executive Sous Chef | May 2022 | Present | |||
Line Cook | Jun 2022 | Present | |||
Server | Jul 2022 | Present | |||
Maitre D’ | Oct 2022 | Present | |||
Bartender | Jan 2023 | Present | Server • Cookshop • Jun 2022—Present | ||
Server | Apr 2023 | Present | Server • Broken English Taco Pub • May 2019—Present | ||
Server + FOH Trainer | May 2023 | Present | |||
Bartender | May 2023 | Present | |||
Server | Jun 2023 | Present | |||
Hostess/Reservationist | Jan 2024 | Present | |||
Executive Sous Chef | May 2024 | Present | Chef de Cuisine • Piggyback by Pig & Khao • Jan 2020—Present | ||
Assistant General Manager | Jun 2024 | Present | |||
Front of House Manager | Jun 2019 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
Do you work here or have you worked here? Add yourself to this business's employee list.
No employees have been hidden.