Catch 35
35 South Washington Street, Naperville, IL, United States
Seafood, Steakhouse
Upscale Casual, Bar / Lounge
Part of Catch 35
26-50 Employees • 12 Employees on Culinary Agents
The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) Here| Name | Title | Start | End | Previous | ||
|---|---|---|---|---|---|---|
| Captain / Lead Server | Mar 2012 | Present | ||||
| Line Cook | Feb 2020 | Present | ||||
| Restaurant Manager | Jun 2021 | Present |
Do you work here or have you worked here? Add yourself to this business's employee list.
| Name | Title | Start | End | Most Recent | ||
|---|---|---|---|---|---|---|
| Server/Bartender | Oct 2021 | Jun 2025 | ||||
| Server | Aug 2018 | Mar 2019 | ||||
| Hostess | Aug 2014 | Jan 2015 | Case Manager • Saint Mary of Providence • Jan 2021—Present | |||
| Server | Feb 2014 | Sep 2014 | ||||
| Server | Jan 2014 | Aug 2014 | Server • III Forks Steak House • Mar 2017—Present | |||
| Server | Sep 2012 | May 2014 | Server • BLVD Steakhouse • 2023 | |||
| Server | 2010 | 2014 | Data Analyst • Goldenwolf LLC • May 2023—Present | |||
| Floor Manager | Sep 2012 | Jun 2013 | Bartender • RPM Steak • Apr 2019—Present | |||
| Server | Jul 2007 | Jan 2010 | Server • Steak 48 Chicago • Jun 2017—Aug 2021 |
Do you work here or have you worked here? Add yourself to this business's employee list.




