The current and former employees linked to this business are based on member profile data.
Employees ()
I Work(ed) HereDo you work here or have you worked here? Add yourself to this business's employee list.
Name | Title | Start | End | Most Recent | |
---|---|---|---|---|---|
Front Server | Jun 2021 | Sep 2024 | Front Server • Anna & Bel • 2024—Present | ||
Assistant General Manager | May 2022 | Jun 2023 | Bartender • Giuseppe & Sons • 2024—2025 | ||
Line Cook | 2018 | 2022 | |||
General Manager | Sep 2011 | Sep 2019 | General Manager • Anastasi Seafood • Sep 2020—Present | ||
Busser | May 2016 | Jun 2019 | Waiter / Waitress • Ruth's Chris Steak House Houston, TX • Jun 2023—Present | ||
Sous Chef | Apr 2017 | Jul 2018 | Executive Chef • Mokja • Jan 2020—Present | ||
Sushi Chef | Jun 2012 | Oct 2017 | Sushi Chef • Sushi Den • Oct 2017—Sep 2021 | ||
Server | Apr 2013 | Mar 2016 | Sales Representative • Power Home Remodeling Group • Jul 2017—Present | ||
Sous Chef | Feb 2015 | Dec 2015 | Server • Terakawa Ramen • Dec 2018—Present | ||
Executive Sous Chef | Nov 2014 | Jun 2015 | Executive Chef • Method Co. • Jan 2023 | ||
Server | Apr 2012 | Jun 2014 | Server • The Mercer Kitchen • Jun 2017—Present | ||
Lead Line Cook | 2010 | 2014 | Chef de Cuisine • Stock Restaurant • Sep 2018—Nov 2019 | ||
Bartender | Nov 2009 | Mar 2012 | Bartender • Franky Bradleys • Jan 2015—Jun 2023 | ||
Chef de Cuisine | May 2009 | May 2011 | Executive Chef • SLS Hotel South Beach • Oct 2017—Feb 2020 |
Do you work here or have you worked here? Add yourself to this business's employee list.